|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Suffolk County is a county of Massachusetts. As of 2000, the population was 689,807. Its county seat is Boston6.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 44,875
|
| 1800 | 28,015
|
| 1810 | 34,381
|
| 1820 | 43,940
|
| 1830 | 62,163
|
| 1840 | 95,773
|
| 1850 | 144,517
|
| 1860 | 192,700
|
| 1870 | 270,802
|
| 1880 | 387,927
|
| 1890 | 484,780
|
| 1900 | 611,417
|
| 1910 | 731,388
|
| 1920 | 835,522
|
| 1930 | 879,536
|
| 1940 | 863,248
|
| 1950 | 896,615
|
| 1960 | 791,329
|
| 1970 | 735,190
|
| 1980 | 650,142
|
| 1990 | 663,906
|
Research Tips
External links
www.geocities.com/masuffolk
|