|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Stillwater County is a county located in the U.S. state of Montana. As of 2010, the population was at 9,117 Its county seat is Columbus.
Timeline
| Date | Event | Source
|
| 1887 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1913 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1913 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1913 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1913 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1913 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1920 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1920 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1920 | 7,630
|
| 1930 | 6,253
|
| 1940 | 5,694
|
| 1950 | 5,416
|
| 1960 | 5,526
|
| 1970 | 4,632
|
| 1980 | 5,598
|
| 1990 | 6,536
|
Research Tips
External links
www.rootsweb.com/~mtstillw/
|
|