|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Sanders County is a county located in the U.S. state of Montana. As of 2010, the population was 11,413. Its county seat is Thompson Falls.
Timeline
| Date | Event | Source
|
| 1906 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1906 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1906 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1906 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1906 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1910 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1915 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1920 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1910 | 3,713
|
| 1920 | 4,903
|
| 1930 | 5,692
|
| 1940 | 6,926
|
| 1950 | 6,983
|
| 1960 | 6,880
|
| 1970 | 7,093
|
| 1980 | 8,675
|
| 1990 | 8,669
|
Research Tips
External links
www.rootsweb.com/~mtsander/
|
|