- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
San Miguel County is a county located in the U.S. state of New Mexico. As of 2000, the population was 30,126. Its county seat is Las Vegas6.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 7,074
|
| 1860 | 13,714
|
| 1870 | 16,058
|
| 1880 | 20,638
|
| 1890 | 24,204
|
| 1900 | 22,053
|
| 1910 | 22,930
|
| 1920 | 22,867
|
| 1930 | 23,636
|
| 1940 | 27,910
|
| 1950 | 26,512
|
| 1960 | 23,468
|
| 1970 | 21,951
|
| 1980 | 22,751
|
| 1990 | 25,743
|
Research Tips
External links
www.rootsweb.com/~nmsanmig/index.html
|