|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Richmond County is a county located on the Northern Neck in the U.S. state of Virginia. As of 2000, the population is 8,809. Its county seat is Warsaw6. The rural County should not be confused with the large city and state capital Richmond, Virginia which is over an hour's drive away.
Timeline
| Date | Event | Source
|
| 1692 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1692 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1692 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1790 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1810 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1853 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1853 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 6,985
|
| 1800 | 13,744
|
| 1810 | 6,214
|
| 1820 | 5,706
|
| 1830 | 6,055
|
| 1840 | 5,965
|
| 1850 | 6,448
|
| 1860 | 6,856
|
| 1870 | 6,503
|
| 1880 | 7,195
|
| 1890 | 7,146
|
| 1900 | 7,088
|
| 1910 | 7,415
|
| 1920 | 7,434
|
| 1930 | 6,878
|
| 1940 | 6,634
|
| 1950 | 6,189
|
| 1960 | 6,375
|
| 1970 | 5,841
|
| 1980 | 6,952
|
| 1990 | 7,273
|
Note: Westmoreland was reported with Richmond in 1800. Westmoreland's 1790 census boundaries were the same as those of 1810-1990.
Research Tips
|