|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Pulaski County is a county located in the U.S. state — officially, "Commonwealth" — of Virginia. As of the 2000 census, the population was 35,127. Its county seat is Pulaski6. Pulaski is an alcohol prohibition or dry county.
Timeline
| Date | Event | Source
|
| 1839 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1839 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1839 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1839 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1839 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1840 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1840 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1853 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1840 | 3,739
|
| 1850 | 5,118
|
| 1860 | 5,416
|
| 1870 | 6,538
|
| 1880 | 8,755
|
| 1890 | 12,790
|
| 1900 | 14,609
|
| 1910 | 17,246
|
| 1920 | 17,111
|
| 1930 | 20,566
|
| 1940 | 22,767
|
| 1950 | 27,758
|
| 1960 | 27,258
|
| 1970 | 29,564
|
| 1980 | 35,229
|
| 1990 | 34,496
|
Research Tips
|