- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Providence County is a county located in the U.S. state of Rhode Island. As of 2000, the population was 621,602. The center of population of Rhode Island is located in Providence County, in the city of Cranston [1]. It is the 87th most populated county in the United States
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 24,391
|
| 1800 | 25,854
|
| 1810 | 30,769
|
| 1820 | 35,736
|
| 1830 | 47,018
|
| 1840 | 58,073
|
| 1850 | 87,526
|
| 1860 | 107,799
|
| 1870 | 149,190
|
| 1880 | 197,874
|
| 1890 | 255,123
|
| 1900 | 328,683
|
| 1910 | 424,353
|
| 1920 | 475,190
|
| 1930 | 540,016
|
| 1940 | 550,298
|
| 1950 | 574,973
|
| 1960 | 568,778
|
| 1970 | 580,261
|
| 1980 | 571,349
|
| 1990 | 596,270
|
Research Tips
External links
www.rootsweb.com/~riprovid/
|