|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Pittsburg County is a county located in the U.S. state of Oklahoma. As of 2010, the population was 45,837. Its county seat is McAlester.
Timeline
| Date | Event | Source
|
| 1890 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1893 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1901 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1907 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1907 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1907 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1907 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1908 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1907 | 37,677
|
| 1910 | 47,650
|
| 1920 | 52,570
|
| 1930 | 50,778
|
| 1940 | 48,985
|
| 1950 | 41,031
|
| 1960 | 34,360
|
| 1970 | 37,521
|
| 1980 | 40,524
|
| 1990 | 40,581
|
Research Tips
External links
www.rootsweb.com/~okpitts2/
|
|