|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Perquimans County is a county located in the U.S. state of North Carolina. As of 2000, the population is 11,368. Its county seat is Hertford6. Home of the Baseball Hall of Famer Jim " Catfish" Hunter. Also home to Harvey Point Defense Testing Activity facility.
Timeline
| Date | Event | Source
|
| 1659 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1659 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1668 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1681 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1688 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1709 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1790 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1790 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 5,440
|
| 1800 | 5,708
|
| 1810 | 6,052
|
| 1820 | 6,857
|
| 1830 | 7,419
|
| 1840 | 9,790
|
| 1850 | 7,332
|
| 1860 | 7,238
|
| 1870 | 7,945
|
| 1880 | 9,466
|
| 1890 | 9,293
|
| 1900 | 10,091
|
| 1910 | 11,054
|
| 1920 | 11,137
|
| 1930 | 10,668
|
| 1940 | 9,773
|
| 1950 | 9,602
|
| 1960 | 9,178
|
| 1970 | 8,351
|
| 1980 | 9,486
|
| 1990 | 10,447
|
Research Tips
External links
www.co.perquimans.nc.us
|