|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
Nantucket is a county.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 4,620
|
| 1800 | 5,617
|
| 1810 | 6,807
|
| 1820 | 7,266
|
| 1830 | 7,202
|
| 1840 | 9,012
|
| 1850 | 8,452
|
| 1860 | 6,094
|
| 1870 | 4,123
|
| 1880 | 3,727
|
| 1890 | 3,268
|
| 1900 | 3,006
|
| 1910 | 2,962
|
| 1920 | 2,797
|
| 1930 | 3,678
|
| 1940 | 3,401
|
| 1950 | 3,484
|
| 1960 | 3,559
|
| 1970 | 3,774
|
| 1980 | 5,087
|
| 1990 | 6,012
|
Research Tips
External links
www.mdwsweb.com/magenweb/nantucket.html
|