|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Maury County (pronounced Mu-rray) is a county located in the U.S. state of Tennessee. As of 2000, the population was 69,498. Its county seat is Columbia6.
Timeline
| Date | Event | Source
|
| 1806 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1807 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1807 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1807 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1808 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1810 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1908 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1810 | 10,359
|
| 1820 | 22,141
|
| 1830 | 27,665
|
| 1840 | 28,186
|
| 1850 | 29,520
|
| 1860 | 32,498
|
| 1870 | 36,289
|
| 1880 | 39,904
|
| 1890 | 38,112
|
| 1900 | 42,703
|
| 1910 | 40,456
|
| 1920 | 35,403
|
| 1930 | 34,016
|
| 1940 | 40,357
|
| 1950 | 40,368
|
| 1960 | 41,699
|
| 1970 | 43,376
|
| 1980 | 51,095
|
| 1990 | 54,812
|
Research Tips
|