|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Marion County is a county located in the U.S. state of Iowa. The population was 33,309 in the 2010 census, an increase from 32,052 in the 2000 census.[1][2] The county seat is Knoxville. It is named for Francis Marion, a brigadier general from South Carolina in the American Revolutionary War. Marion County is the only county in the Pella Micropolitan Statistical Area, which is part of the Des Moines-Newton-Pella Combined Statistical Area.
Timeline
| Date | Event | Source
|
| 1845 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1845 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1845 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1846 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1854 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1880 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 5,482
|
| 1860 | 16,813
|
| 1870 | 24,436
|
| 1880 | 25,111
|
| 1890 | 23,058
|
| 1900 | 24,159
|
| 1910 | 22,995
|
| 1920 | 24,957
|
| 1930 | 25,727
|
| 1940 | 27,019
|
| 1950 | 25,930
|
| 1960 | 25,886
|
| 1970 | 26,352
|
| 1980 | 29,669
|
| 1990 | 30,001
|
Research Tips
External links
www.rootsweb.com/~iamarion/
|
|