|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Liberty County is a county located in the U.S. state of Georgia. As of 2000, the population was 61,610. The 2005 Census Estimate shows a population of 57,544 [1]. The county seat is Hinesville, Georgia6. It is a part of the Hinesville-Fort Stewart metropolitan statistical area
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 5,355
|
| 1800 | 5,313
|
| 1810 | 6,228
|
| 1820 | 6,695
|
| 1830 | 7,233
|
| 1840 | 7,241
|
| 1850 | 7,926
|
| 1860 | 8,367
|
| 1870 | 7,688
|
| 1880 | 10,649
|
| 1890 | 12,887
|
| 1900 | 13,093
|
| 1910 | 12,924
|
| 1920 | 12,707
|
| 1930 | 8,153
|
| 1940 | 8,595
|
| 1950 | 8,444
|
| 1960 | 14,487
|
| 1970 | 17,569
|
| 1980 | 37,583
|
| 1990 | 52,745
|
Research Tips
External links
www.rootsweb.com/~galibert/
|