|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Grant County is a county located in the U.S. state of New Mexico. As of 2000, the population was 31,002. Its county seat is Silver City6.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1870 | 1,143
|
| 1880 | 4,539
|
| 1890 | 9,657
|
| 1900 | 12,883
|
| 1910 | 14,813
|
| 1920 | 21,939
|
| 1930 | 19,050
|
| 1940 | 20,050
|
| 1950 | 21,649
|
| 1960 | 18,700
|
| 1970 | 22,030
|
| 1980 | 26,204
|
| 1990 | 27,676
|
Research Tips
External links
www.rootsweb.com/~nmgrant/
|