|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Granite County is a county located in the U.S. state of Montana. As of 2010, the population was 3,079. Its county seat is Philipsburg.
Timeline
| Date | Event | Source
|
| 1892 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1893 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1893 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1893 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1893 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1895 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1900 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1900 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1900 | 4,328
|
| 1910 | 2,942
|
| 1920 | 4,167
|
| 1930 | 3,013
|
| 1940 | 3,401
|
| 1950 | 2,773
|
| 1960 | 3,014
|
| 1970 | 2,737
|
| 1980 | 2,700
|
| 1990 | 2,548
|
Research Tips
External links
www.rootsweb.com/~mtgranit/
|
|