|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Gloucester County is a county located in the U.S. state of New Jersey. As of the United States 2010 Census, the population was 288,288.[1] Its county seat is Woodbury.[2]
This county is part of the Delaware Valley area. It is located south of Philadelphia and northwest of Atlantic City.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 13,363
|
| 1800 | 16,115
|
| 1810 | 19,744
|
| 1820 | 23,089
|
| 1830 | 28,431
|
| 1840 | 25,438
|
| 1850 | 14,655
|
| 1860 | 18,444
|
| 1870 | 21,562
|
| 1880 | 25,886
|
| 1890 | 28,649
|
| 1900 | 31,905
|
| 1910 | 37,368
|
| 1920 | 48,224
|
| 1930 | 70,802
|
| 1940 | 72,219
|
| 1950 | 91,727
|
| 1960 | 134,840
|
| 1970 | 172,681
|
| 1980 | 199,917
|
| 1990 | 230,082
|
Research Tips
External links
www.co.gloucester.nj.us/
|
|