|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Galveston County is a county located in the U.S. state of Texas within the Houston–Sugar Land–Baytown metropolitan area. As of 2005 U.S. Census estimate, the population is 277,563. Its county seat is Galveston6.
League City is the largest city in Galveston County [1]; between 2000 and 2005 it surpassed Galveston as the county's largest city.
Timeline
| Date | Event | Source
|
| 1838 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1838 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1838 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1838 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1839 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1903 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 4,529
|
| 1860 | 8,229
|
| 1870 | 15,290
|
| 1880 | 24,121
|
| 1890 | 31,476
|
| 1900 | 44,116
|
| 1910 | 44,479
|
| 1920 | 53,150
|
| 1930 | 64,401
|
| 1940 | 81,173
|
| 1950 | 113,066
|
| 1960 | 140,364
|
| 1970 | 169,812
|
| 1980 | 195,940
|
| 1990 | 217,399
|
Research Tips
|