|
|
| Name | Emanuel |
| Alt names | Emanuel | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 32.583°N 82.283°W |
| Located in | Georgia, United States (1812 - ) |
| See also | Bulloch, Georgia, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Candler, Georgia, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Jenkins, Georgia, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Johnson, Georgia, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Montgomery, Georgia, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Toombs, Georgia, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Treutlen, Georgia, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Emanuel County is a county located in the U.S. state of Georgia. As of 2000, the population was 21,837. The 2007 Census Estimate shows a population of 22,469. The county seat is Swainsboro.
Timeline
| Date | Event | Source
|
| 1810 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1812 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1812 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1812 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1812 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1820 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1920 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1820 | 2,928
|
| 1830 | 2,673
|
| 1840 | 3,129
|
| 1850 | 4,577
|
| 1860 | 5,081
|
| 1870 | 6,134
|
| 1880 | 9,759
|
| 1890 | 14,703
|
| 1900 | 21,279
|
| 1910 | 25,140
|
| 1920 | 25,862
|
| 1930 | 24,101
|
| 1940 | 23,517
|
| 1950 | 19,789
|
| 1960 | 17,815
|
| 1970 | 18,189
|
| 1980 | 20,795
|
| 1990 | 20,546
|
Research Tips
External links
www.rootsweb.com/~gaemanue/
|
|