|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Ellis County is a county located in the U.S. state of Oklahoma. As of 2010, the population was 4,151. Its county seat is Arnett.
Timeline
| Date | Event | Source
|
| 1889 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1892 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1893 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1900 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1907 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1907 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1907 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1908 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1907 | 13,978
|
| 1910 | 15,375
|
| 1920 | 11,673
|
| 1930 | 10,541
|
| 1940 | 8,466
|
| 1950 | 7,326
|
| 1960 | 5,457
|
| 1970 | 5,129
|
| 1980 | 5,596
|
| 1990 | 4,497
|
Research Tips
External links
www.rootsweb.com/~okellis/ellis.htm
|
|