|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Currituck County is a county located in the U.S. state of North Carolina. As of 2000, the population is 18,190. Its county seat is Currituck6.
Currituck was formed as early as 1668 as a precinct of Albemarle County. The name is "traditionally said to be an Indian word for wild geese; Coratank." It is in the northeastern section of the State and is bounded by the Atlantic Ocean, Currituck Sound, Camden County, Dare County and the state of Virginia. The present land area is 261.7 square miles and the 2000 population was 18,190. Currituck Court House, mentioned as early as 1755, was the name of the county seat. Today the words "Court House" have been dropped and only Currituck is used as the town name.
Timeline
| Date | Event | Source
|
| 1681 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1735 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1772 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1790 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1799 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1851 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1870 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1914 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 5,219
|
| 1800 | 6,928
|
| 1810 | 6,985
|
| 1820 | 8,098
|
| 1830 | 7,655
|
| 1840 | 6,703
|
| 1850 | 7,236
|
| 1860 | 7,415
|
| 1870 | 5,131
|
| 1880 | 6,476
|
| 1890 | 6,747
|
| 1900 | 6,529
|
| 1910 | 7,693
|
| 1920 | 7,268
|
| 1930 | 6,710
|
| 1940 | 6,709
|
| 1950 | 6,201
|
| 1960 | 6,601
|
| 1970 | 6,976
|
| 1980 | 11,089
|
| 1990 | 13,736
|
Research Tips
External links
www.co.currituck.nc.us
|