|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Culberson County is a county located in the U.S. state of Texas. As of 2000, the population is 2,975. Its county seat is Van Horn6. Culberson County is named for David Browning Culberson, a lawyer and soldier in the Civil War.
Timeline
| Date | Event | Source
|
| 1911 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1911 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1911 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1911 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1911 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1911 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1920 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1920 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1920 | 912
|
| 1930 | 1,228
|
| 1940 | 1,653
|
| 1950 | 1,825
|
| 1960 | 2,794
|
| 1970 | 3,429
|
| 1980 | 3,315
|
| 1990 | 3,407
|
Research Tips
|