|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Crosby County is a county located in the U.S. state of Texas. As of the 2010 census, its population was 6,059. The seat of the county is Crosbyton. The county and its seat are both named for Stephen Crosby, a land commissioner in Texas. Crosby County is one of 30 prohibition, or entirely dry, counties in the state of Texas. It forms part of the Lubbock metropolitan area. Crosby County was founded in 1876.
Part of the large Matador Ranch of West Texas extends into Crosby County.
Timeline
| Date | Event | Source
|
| 1876 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1880 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1880 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1886 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1887 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1887 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1887 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1903 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1880 | 82
|
| 1890 | 346
|
| 1900 | 788
|
| 1910 | 1,765
|
| 1920 | 6,084
|
| 1930 | 11,023
|
| 1940 | 10,046
|
| 1950 | 9,582
|
| 1960 | 10,347
|
| 1970 | 9,085
|
| 1980 | 8,859
|
| 1990 | 7,304
|
Research Tips
|
|