|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Crockett County is a county located in the U.S. state of Tennessee. As of 2000, the population is 14,532. The 2005 Census Estimate placed the population at 14,595 [1]. Its county seat is Alamo6.
Timeline
| Date | Event | Source
|
| 1870 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1871 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1871 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1872 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1872 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1880 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1880 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1909 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1880 | 14,109
|
| 1890 | 15,146
|
| 1900 | 15,867
|
| 1910 | 16,076
|
| 1920 | 17,438
|
| 1930 | 17,359
|
| 1940 | 17,330
|
| 1950 | 16,624
|
| 1960 | 14,594
|
| 1970 | 14,402
|
| 1980 | 14,941
|
| 1990 | 13,378
|
Research Tips
|