|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Choctaw County is a county located in the U.S. state of Oklahoma. As of 2010, the population was 15,205. Its county seat is Hugo.
Timeline
| Date | Event | Source
|
| 1907 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1907 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1907 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1907 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1907 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1907 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1907 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1908 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1907 | 17,340
|
| 1910 | 21,862
|
| 1920 | 32,144
|
| 1930 | 24,142
|
| 1940 | 28,358
|
| 1950 | 20,405
|
| 1960 | 15,637
|
| 1970 | 15,141
|
| 1980 | 17,203
|
| 1990 | 15,302
|
Research Tips
External links
www.rootsweb.com/~okchocta/
|
|