|
|
| Name | Chaves |
| Alt names | Chaves | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 34.0°N 105°W |
| Located in | New Mexico, United States (1889 - ) |
| See also | Curry, New Mexico, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | DeBaca, New Mexico, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Lea, New Mexico, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Lincoln, New Mexico, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Roosevelt, New Mexico, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Chaves County is a county located in the U.S. state of New Mexico. As of 2010, the population was 65,645. Its county seat is Roswell. Chaves County was named for Colonel Jose Francisco Chaves, a military leader here during the U.S. Civil War and later in Navajo campaigns.
Created by Territorial Legislature, Feb. 25, 1889, out of land from the county of Lincoln. The county's area comprises 6,071 sq mi, making it the fourth largest county in the state.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1900 | 4,773
|
| 1910 | 16,850
|
| 1920 | 12,075
|
| 1930 | 19,549
|
| 1940 | 23,980
|
| 1950 | 40,605
|
| 1960 | 57,649
|
| 1970 | 43,335
|
| 1980 | 51,103
|
| 1990 | 57,849
|
Research Tips
External links
www.rootsweb.com/~nmchaves/
|
|