|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Charleston County is a county located in the U.S. state of South Carolina. As of 2005, the population is 330,368. Its county seat is Charleston6. It is the 3rd most populated county in the state (after Greenville and Richland counties).
Timeline
| Date | Event | Source
|
| 1671 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1671 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1700 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1790 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1800 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1911 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1915 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1980 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 66,985
|
| 1800 | 57,480
|
| 1810 | 63,179
|
| 1820 | 80,212
|
| 1830 | 86,338
|
| 1840 | 82,661
|
| 1850 | 72,805
|
| 1860 | 70,100
|
| 1870 | 88,863
|
| 1880 | 102,800
|
| 1890 | 59,903
|
| 1900 | 88,006
|
| 1910 | 88,594
|
| 1920 | 108,450
|
| 1930 | 101,050
|
| 1940 | 121,105
|
| 1950 | 164,856
|
| 1960 | 216,382
|
| 1970 | 247,650
|
| 1980 | 276,974
|
| 1990 | 295,039
|
Research Tips
External links
www.charlestoncounty.org/
|