|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Assumption Parish is a parish located in the U.S. state of Louisiana, and was formed in 1807 as an originial parish of the Louisiana Territory. The parish seat is Napoleonville and as of 2000, the population was 23,388. Assumption is one of the 22 Acadiana Parishes. Its major product is sugarcane. In proportion to its area, Assumption Parish produces more sugar than any parish of Louisiana.
Timeline
| Date | Event | Source
|
| 1788 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1788 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1788 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1807 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1810 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1880 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1810 | 2,472
|
| 1820 | 3,576
|
| 1830 | 5,669
|
| 1840 | 7,141
|
| 1850 | 10,538
|
| 1860 | 15,379
|
| 1870 | 13,234
|
| 1880 | 17,010
|
| 1890 | 19,629
|
| 1900 | 21,620
|
| 1910 | 24,128
|
| 1920 | 17,912
|
| 1930 | 15,990
|
| 1940 | 18,541
|
| 1950 | 17,278
|
| 1960 | 17,991
|
| 1970 | 19,654
|
| 1980 | 22,084
|
| 1990 | 22,753
|
Research Tips
External links
www.rootsweb.com/~lassump/
|