|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Ascension Parish (French: Paroisse de l'Ascension) is a parish located in the U.S. state of Louisiana. It is one of the fastest growing parishes in the state. Its population is estimated to be 20,000 to 30,000 residents greater than the 2000 census. One of the major reasons for parish growth is the number of families wanting to move their children from the East Baton Rouge Parish public schools to the higher-performing Ascension public school system. For a time, Hurricane Katrina also brought in new residents from surrounding areas, but Ascension Parish President Ronnie Hughes said that the influx of hurricane victims has decreased and remains a small percent of growth.
Ascension Parish is part of the Baton Rouge Metropolitan Statistical Area as well as the Baton Rouge–Pierre Part Combined Statistical Area.
Timeline
| Date | Event | Source
|
| 1763 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1770 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1807 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1810 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1880 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1880 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1810 | 2,219
|
| 1820 | 3,728
|
| 1830 | 5,426
|
| 1840 | 6,951
|
| 1850 | 10,752
|
| 1860 | 11,484
|
| 1870 | 11,577
|
| 1880 | 16,895
|
| 1890 | 19,545
|
| 1900 | 24,142
|
| 1910 | 23,887
|
| 1920 | 22,155
|
| 1930 | 18,438
|
| 1940 | 21,215
|
| 1950 | 22,387
|
| 1960 | 27,927
|
| 1970 | 37,086
|
| 1980 | 50,068
|
| 1990 | 58,214
|
Research Tips
External links
www.asceensionparish.net/
|