Person:Thomas Ice (12)

Watchers
m. 20 Aug 1807
  1. Thomas Ice, Sr1808 - 1896
  2. Nancy Ice1809 - 1826
  3. Ruth Ann Ice1811 - 1894
  4. Mary Ice1814 - 1900
  5. Sarah M. Ice1815 -
  6. Isaac Ice1817 - 1836
  7. Rebecca M. Ice1819 - 1873
  8. Rosannah Ice1822 - 1877
  9. James Reynolds Ice1824 - 1864
  10. Margaret Ice1827 - 1850
  11. Abraham Ice1828 - 1912
  12. Moses Ice1832 - 1903
  13. Andrew Ice1834 - 1915
m. 17 Nov 1831
  1. Mary Ellen ICE1832 - 1916
  2. Nancy ICE1834 - 1838
  3. George Washington ICE1836 - 1924
  4. Daniel David Ice1837 - 1915
  5. Sarah ICE1840 - 1862
  6. Ruth ICE1843 - 1929
  7. Thomas Ice, Jr1845 - 1930
  8. John ICE1847 - 1860
  9. Levinia E. Ice1850 - 1926
Facts and Events
Name Thomas Ice, Sr
Gender Male
Birth? 13 Jan 1808 Monongalia, West Virginia, United States
Marriage 17 Nov 1831 Monongalia, West Virginia, United Statesto Sarah Ellen Watson
Occupation? Farmer
Death? 24 Jan 1896 Stull, Douglas, Kansas, United States
Burial? Clinton, Douglas, Kansas, United StatesClinton Cemetery

REFN: 1-3-9-1 Living near Philippi, WV in 1860 census Charlotte Boothe has info on this line