Person:Marcus Ice (1)

Browse
m. 24 Oct 1834
  1. Miranda ICE1835 - 1901
  2. Marcus Ice1837 - 1910
  3. Calvin Ice1839 - 1901
  4. Eugene Ice1839 - Bef 1850
  5. Newton Ice1841 - Bef 1850
  6. David ICE1843 - 1863
  7. Mary ICE1845 - 1913
  8. Phoebe ICE1847 - 1869
  9. Edgar "Dutch" ICE1850 - 1929
  10. Charles S. Ice, Sr1852 - 1942
  11. Martha Ice1854 - 1940
  12. Conaway ICEAft 1855 - Bef 1860
m. 1 Dec 1864
  1. Flora ICE1865 - 1958
  2. Edith May ICE1867 - 1891
  3. Susan Helen "Susie" ICE1869 - 1934
  4. William David Ice1871 - 1951
  5. John F. Ice1873 - 1876
  6. Doretha E. Ice1875 -
  7. Hattie Olive Ice1878 -
  8. Bird Ice1880 -
  9. Jesse Ice1882 -
  10. Ethel Ice1885 - 1972
Facts and Events
Name Marcus Ice
Gender Male
Birth[1] 8 Apr 1837 Marion, West Virginia, United States
Marriage 1 Dec 1864 Marion Co, (W)VAto Christina Jane CLAYTON
Death[1] 6 Jun 1910 Marion, West Virginia, United States
References
  1. 1.0 1.1 death register, in West Virginia, United States. Vital Research Records Search Selection. (West Virginia, United States: West Virginia Archives and History).

    age at death: 73 years, 1 month, 29 days