Person:Doilson Ice (1)

Watchers
Doilson "Doyle" ICE
b.19 Aug 1906 Marion Co, (W)VA
d.9 Oct 1910 Marion Co, (W)VA
m. 16 Jan 1890
  1. Jesse Clark Ice1891 - 1962
  2. Charles Elmer ICE1892 - 1950
  3. Jetta Ann "Jettie" ICE1894 - 1967
  4. Early Clyde ICE1896 - 1918
  5. Pansy Lou Ice1898 - 1971
  6. Golda Ethel ICE1900 - 1946
  7. Erven C. ICE1901 - 1979
  8. Arlie Ray ICE1904 - 1992
  9. Doilson "Doyle" ICE1906 - 1910
  10. Edith Rachel ICE1908 - 1989
  11. Everett Ross Ice1910 - 1987
  12. Ruby Virginia Ice1914 - 1989
Facts and Events
Name Doilson "Doyle" ICE
Gender Male
Birth? 19 Aug 1906 Marion Co, (W)VA
Death? 9 Oct 1910 Marion Co, (W)VA
Burial? W.B. Snodgrass Cemetery, Mannington, Marion Co, (W)VA

REFN: 1-3-4-1-3-1-10