Person:Andrew Ice (1)

Watchers
Andrew Mark ICE
b.15 Apr 1868 Marion Co, (W)VA
m. 30 Aug 1857
  1. Mary Margaret Ice1858 - 1945
  2. Sarah Ella Ice1860 - 1941
  3. Thomas Jefferson Ice1863 - 1940
  4. Martha L. Ice1865 - 1940
  5. Andrew Mark ICE1868 - 1947
  6. Emma Virginia ICE1870 - 1871
  7. James William ICE1871 - 1873
  8. Anna Virginia ICE1873 - Bef 1880
  9. Nora H. ICE1875 - 1936
  10. John J. Ice1877 - 1891
  11. Clyde Newton ICE1880 - 1881
  12. Edgar Clyde ICE1880 - 1881
  13. Lola Blanche ICE1881 - Aft 1941
m. 5 Jul 1890
  1. John D. ICE - Bef 1920
  2. Lola Ada Ice1891 -
  3. Ina Pearl Ice1894 - 1928
  4. Frederick Augustum "Fred" ICE1895 - 1971
  5. Mearl Leora ICE1897 - 1990
  6. Denzil J. "Dick" ICE1899 - 1958
  7. Lucila Frances "Patricia" ICE1901 - 1943
  8. Andrew Alton ICEAbt 1905 - Abt 1924
  9. Male Infant ICE1907 - 1907
  10. Wanda Lee "Peggy" Ice1912 - 1940
Facts and Events
Name Andrew Mark ICE
Gender Male
Birth? 15 Apr 1868 Marion Co, (W)VA
Marriage 5 Jul 1890 Fairmont, Marion Co, (W)VAto Halcie O. MERRIFIELD
Occupation? Farmer
Death? 8 Feb 1947 Pontiac, Oakland Co, MI
Burial? Flint Memorial Park

REFN: 1-3-9-14-5 Living in Williams, Bay Co, MI in 1920 Census of Flint, MI