|
|
| MySource |
Dugger1860CensusIL |
| Author |
Federal Government |
Coverage
| Place |
Bond, Illinois, United States Clinton, Illinois, United States Cook, Illinois, United States Greene, Illinois, United States Jersey, Illinois, United States Logan, Illinois, United States Macoupin, Illinois, United States |
| Year range |
1860 - 1860 |
| Surname |
Dugger |
Publication information
Citation
| Federal Government. Dugger1860CensusIL. |
1860 Census, Illinois Dugger entries transcribed by Marty Grant from original records.
Incomplete (done through Macoupin, will get rest later)
8th Census of the United States - 1860
| Name | Age | Sex | Race | Occupation | Real $ | Pers $ | Birth Place
|
| Bond Co, IL - Millersburg
|
| Page 295, House 1236, Family 1236, Pocahontas PO
|
| Gullick A J | 33 | M | W | Merchant | 2000 | 1500 | IL
|
| Gullick Eliza A | 19 | F | W | | | | IL
|
| Gullick James I | 6/12 | M | W | | | | IL
|
| Cooler Anna | 17 | F | W | | | | Hanover
|
| Dugger Regina | 50 | F | W | | | | IL
|
| Page 303, House 1299, Family 1299, Greenville PO
|
| Dugger James A | 26 | M | W | Farmer | | 150 | IL
|
| Dugger Catherine | 22 | F | W | | | | IL
|
| Dugger John E | 2 | M | W | | | | IL
|
| Dugger Alfred M | 1 | M | W | | | | IL
|
| .
|
| Clinton Co, IL - Carlyle PO
|
| Page 711, House 571, Family 586
|
| Dugger E H | 33 | M | W | Farmer | 2500 | 300 | IL
|
| Dugger Mary E | 25 | F | W | | | | IL
|
| Dugger Emly | 7 | F | W | | | | IL
|
| Dugger Irena | 5 | F | W | | | | IL
|
| Owens John | 13 | M | W | | | | PA
|
| Page 896, House 1910, Family 1949
|
| Dugger John | 37 | M | W | Merchant | 25000 | 20000 | IL
|
| Dugger Martha | 29 | F | W | | | | TN
|
| Dugger Rhoda | 9 | F | W | | | | TN
|
| Dugger Emila | 2 | F | W | | | | TN
|
| Ort Catharine | 17 | F | W | | | | Germany
|
| Ginatt Alfred | 34 | M | W | Merchant | | | Switzerland
|
| Sherman John | 25 | M | W | Stage Driver | 2500 | 7000 | Germany
|
| Gray Samuel | 22 | M | W | Teamster | | | IL
|
| Mcallilla? James | 32 | M | W | Merchant | 2500 | 7000 | IL
|
| .
|
| Cook Co, IL - 10th Ward City Chicago
|
| Page 448, House 4018, Family 3920, Chicago PO
|
| Dugar Christ | 28 | M | W | Blacksmith | 600 | | Hanover
|
| Dugar Barbary | 26 | F | W | | | | Hanover
|
| Dugar Mocdelena | 3 | F | W | | | | Chicago
|
| .
|
| Greene Co, IL - Mount Airy Precinct
|
| Page 859, House 1665, Family 1665, Athensville PO
|
| Dugger William | 24 | M | W | Farmer | | 800 | IL
|
| Dugger Polly | 24 | F | W | | | | IL
|
| Dugger Minerva J | 5 | F | W | | | | IL
|
| Dugger Elvira M | 2 | F | W | | | | IL
|
| .
|
| Jersey Co, IL - Otter Creek Precinct
|
| Page 10, House 64, Family 62, Otter Creek PO
|
| Randall James | 48 | M | W | Farmer | 2000 | 600 | NC
|
| Randall Jane | 51 | F | W | | | | IL
|
| Randall Susanna | 20 | F | W | | | | IL
|
| Randall Henry | 18 | M | W | | | | IL
|
| Dugar Richard | 41 | M | W | Farm Hand | | | Ireland
|
| .
|
| Logan Co, IL - Town of Atlanta
|
| Page 9, House 71, Family 70, Atlanta PO
|
| Knight G W | 40 | M | W | | | | KY
|
| Hulican Mike | 25 | M | W | | | | Ireland
|
| Scott Jane | 22 | F | W | | | | IL
|
| Dugger Mary | 30 | F | W | | | | IL
|
| .
|
| Macoupin Co, IL, Town 16 Range 7
|
| Page 256, House 81, Family 82, Carlinville PO
|
| Halderman D B | 25 | M | W | Lawyer | | | KY
|
| Dugger W B | 25 | M | W | Merchant | 3700 | 3000 | IL
|
| Page 257, House 86, Family 87
|
| Dugger Joseph C | 46 | M | W | Merchant | 9000 | 3000 | IL
|
| Dugger Phebe | 45 | F | W | | | | KY
|
| Dugger James M | 19 | M | W | | | | IL
|
| Dugger Mary E | 17 | F | W | | | | IL
|
| Dugger Isabella E | 7 | F | W | | | | IL
|
| Dugger Josephine | 5 | F | W | | | | IL
|
| Dugger Susan | 18 | F | W | | | | IL
|
| Dugger John N | 14 | M | W | | | | IL
|
| Shutza William | 18 | M | W | | | | Germany
|
| Pritchard Elizabeth | 21 | F | W | | | | IL
|
| Dugger Mary | 66 | F | W | | | | NC
|
| Page 282, House 274, Family 285
|
| Dugger Samuel | 25 | M | W | J Printer | 1000 | 50 | IL
|
| Dugger Catharine M | 24 | F | W | | | | OH
|
| Dugger Gerret | 5 | M | W | | | | IL
|
| Dugger Helen | 3 | F | W | | | | IL
|
| Dugger Mary | 27 | F | W | | | | IL
|
| Page 284, House 287, Family 298
|
| Dugger John | 28 | M | W | Farmer | | 150 | IL
|
| Dugger Sarah | 26 | F | W | | | | IL
|
| Dugger Jeferson | 5 | M | W | | | | IL
|
| Dugger Richard | 2 | M | W | | | | IL
|
| Bishop Ann | 19 | F | W | | | | IL
|
| Macoupin Co, IL, T 12 R 9
|
| Page 594, House 189, Family 174, Scottsville PO
|
| Dugger Ardelia | 36 | F | W | | | 125 | TN
|
| Dugger Isaac | 19 | M | W | Laborer | | | IL
|
| Dugger Harden | 17 | M | W | Laborer | | | IL
|
| Dugger Simeon | 15 | M | W | Laborer | | | IL
|
| Dugger Elvis | 13 | M | W | | | | IL
|
| Dugger Solomon | 11 | M | W | | | | IL
|
| Page 595, House 198, Family 181
|
| Dugger John H | 46 | M | W | Farmer | | 1000 | TN
|
| Dugger Lucinda | 26 | F | W | | | | IL
|
| Dugger Milly E | 15 | F | W | | | | IL
|
| Dugger Reany A | 10 | F | W | | | | IL
|
| Dugger James L | 6 | M | W | | | | IL
|
| Dugger Sarah A | 6 | F | W | | | | IL
|
| Dugger John H | 2 | M | W | | | | IL
|
| Dugger Charles A | 11/12 | M | W | | | | IL
|
| Page 596, House 205, Family 188
|
| Owens Isaac A | 33 | M | W | Farmer | | 2050 | TN
|
| Owens Susan | 33 | F | W | | | | TN
|
| Owens William W | 17 | M | W | Farmer | | | IL
|
| Owens Mary E | 15 | F | W | | | | IL
|
| Owens Frances E | 8 | F | W | | | | IL
|
| Owens Cyntha J | 9/12 | F | W | | | | IL
|
| Dugger Cymian | 15 | M | W | | | | IL
|
| Page 598, House 225, Family 207
|
| Drake William | 35 | M | W | Farmer | 8800 | 3550 | KY
|
| Drake Mary A | 36 | F | W | | | | KY
|
| Drake James H | 11 | M | W | | | | IL
|
| Drake Martha J | 9 | F | W | | | | IL
|
| Drake Marshall L | 7 | M | W | | | | IL
|
| Drake Sarah E | 2 | F | W | | | | IL
|
| Drake Benjamin F | 6/12 | M | W | | | | IL
|
| Dugger Robert | 19 | M | W | Laborer | | | IL
|
| Pepperdine Ann | 18 | F | W | | | | IL
|
| Macoupin Co, IL, Town 10 Range 6
|
| Page 560, House 216, Family 212, Carlinville PO
|
| Dugger Wesley | 45 | M | W | Farmer | 1400 | 700 | TN
|
| Dugger Sarah | 38 | F | W | | | | IL
|
| Dugger George | 22 | M | W | Farmer | 800 | | IL
|
| Dugger Ellen | 18 | F | W | | | | IL
|
| Dugger Thomas | 13 | M | W | | | | IL
|
| Dugger Mary | 10 | F | W | | | | IL
|
| Dugger Samuel | 6 | M | W | | | | IL
|
| Dugger Edgar | 2 | M | W | | | | IL
|
| Rule Jane | 14 | F | W | | | | IL
|
| Perin Benjamin | 23 | M | W | Farmer | | 230 | IL
|
| Macoupin Co, IL, Virden Town 12 Range 6
|
| Page 132, House 966, Family 924, Virden PO
|
| Dugger G W | 43 | M | W | Merchant | 5000 | 3000 | TN
|
| Dugger M C | 41 | F | W | | | | IL
|
| Dugger G W | 16 | M | W | Clerk | | | IL
|
| Dugger Edward B | 12 | M | W | | | | IL
|
| Dugger William W | 7 | M | W | | | | IL
|
| Dugger Jennetta | 5 | F | W | | | | IL
|
| Dugger Charles | 4/12 | M | W | | | | IL
|
| Dugger Catherine | 18 | F | W | Domestic | | | Ireland
|
Categories: Bond, Illinois, United States | Clinton, Illinois, United States | Cook, Illinois, United States | Greene, Illinois, United States | Jersey, Illinois, United States | Logan, Illinois, United States | Macoupin, Illinois, United States
|
|