MySource:Kerbent/British Ports Inward Overseas Passenger Lists, Microfiche B197, "Great Britain" Page 3

Watchers
MySource British Ports Inward Overseas Passenger Lists, Microfiche B197, "Great Britain" Page 3
Abreviation Ship Great Britian
Coverage
Year range -
Publication information
Publication VPRS 947 Inward Overseas Passenger Lists, Public Record Office Victoria; accessed http://shippinglists.museum.vic.gov.au/photo.asp?ID=1278&fID=B197&page=3&sID=3
Citation
British Ports Inward Overseas Passenger Lists, Microfiche B197, "Great Britain" Page 3. (VPRS 947 Inward Overseas Passenger Lists, Public Record Office Victoria; accessed http://shippinglists.museum.vic.gov.au/photo.asp?ID=1278&fID=B197&page=3&sID=3).

S.S. Great Britain Captain JOHN GRAY Port of Departure LIVERPOOL Departure Date 19Oct 1861 Port of Arrival MELBOURNE Arrival Date Dec 1861 Length Of Voyage - No Of Passengers 599 Statute Adults - Fiche No B197 Shipping Agent JAMES BAINES & CO., LIVERPOOL; GIBBS, BRIGHT & CO. (BRIGHT BROS), MELBOURNE. "BLACK BALL" LINE OF BRITISH AND AUSTRALIAN EX-ROYAL MAIL PACKETS & "EAGL Shipping Line Liverpool & Australian Navigation Co. Other Ports LAUNCESTON, ADELAIDE, SYDNEY Comments No Arrival Date or exact Total No. of Passengers listed. References John M. Maber, "North Star to Southern Cross - The Story of the Australasian Seaways", pp.46-49.

Passenger List (A total of 559 passengers on voyage)

 Family Name Given Name Age Fiche No Page
 ABERNETHY MARGT 30 B197 5
 ADAMS EMILY MISS 20 B197 8
 ADAMS SARAH 26 B197 10
 ADAMS GEO 40 B197 8
 AGNEW THOS 30 B197 5
 AISBETT JOSEPH 22 B197 4
 ALLENAN JOHN 51 B197 15
 ALLIN THOMAS - B197 8
 ALLIN MARIAN MRS - B197 8
 AMSTELL JOHN WM PLOOS VAN - B197 19
 ANGWIN ANDREW 26 B197 2
 ANTHONY LOUIS - B197 10
 ANTHONY THOMAS 30 B197 10
 ANTHONY - 26 B197 10
 ANTHONY DAVID 24 B197 10
 ARMSTRONG ANN 27 B197 1
 AUSTIN B MR - B197 14
 BAILES JOSEPH 26 B197 9
 BAKER MARY JANE - B197 19
 BAKER - - B197 19
 BAKER ELIZTH MISS - B197 19
 BAKER E MRS - B197 19
 BAKER THOMAS - B197 19
 BAKER MARGT - B197 19
 BAKER JAMES - B197 19
 BAKER JOHN MR - B197 19
 BAKER JOHN - B197 19
 BALE R H 29 B197 7
 BALLINGOLL J MISS - B197 14
 BANNON MARY 18 B197 5
 BARKER D MR - B197 19
 BARNES MARGT 30 B197 6
 BASSETT M MRS 65 B197 9
 BASSETT JOHN 70 B197 9
 BEGG DAVID - B197 20
 BEHRENDS ALBERT 17 B197 5
 BELL SARAH MISS 45 B197 9
 BELL JAMES 29 B197 8
 BENNETT NICHOLAS 2 B197 1
 BENNETT THOS JAS 5 B197 1
 BENNETT GEO - B197 19
 BENNETT JOHN 19 B197 1
 BENNETT THOMASINI 33 B197 1
 BENNETT ED HY 3 B197 1
 BEVERIDGE D 36 B197 3
 BEVERIDGE JESSIE 22 B197 3
 BEVERIDGE ELSIE 25 B197 3
 BIRCH - - B197 14
 BIRCH - - B197 14
 BIRD MARY 23 B197 8
 BISHOP WM 27 B197 8
 BLACK JAS 27 B197 4
 BOULD JANE MISS 23 B197 3
 BOWMAN SARAH 1 B197 3
 BOWMAN JANE 23 B197 3
 BOWMAN ROBT 27 B197 3
 BOX REBECCA MISS - B197 14
 BOYD WILLIAM 20 B197 7
 BRADLEY LEVI 35 B197 10
 BRADLEY JOHN L 14 B197 10
 BRADLEY THOMAS 38 B197 10
 BRADLEY FRANCIS 25 B197 1
 BRADLEY MARY 26 B197 1
 BRENNAN MARY 20 B197 2
 BRENNAN DANL 24 B197 2
 BRENNAND THOMAS 28 B197 6
 BRIAD ELIZA MRS 38 B197 8
 BRIAD EDWD 4 B197 8
 BRIAD WM P 10 B197 8
 BRIDGMAN ROBT MR - B197 14
 BROADHURST MARY A - B197 10
 BROADHURST JOSH 35 B197 7
 BROADHURST SUSAN MRS 25 B197 7
 BROCKLEY JANE MRS 32 B197 8
 BROCKLEY ALICE 3 B197 8
 BROCKLEY SAML 8 B197 8
 BROOKER ELIZTH MISS 25 B197 8
 BROWN ELISHA 10 B197 4
 BROWN LOUISA 33 B197 4
 BROWN MARY JANE 7 B197 4
 BUNTING - - B197 14
 BURY FANNY MISS 18 B197 9
 BUSTABLE MARY MRS 40 B197 8
 CAFFYR WM - B197 19
 CALHANE ANDREW 18 B197 3
 CAMERON - - B197 14
 CAMERON CYRIL - B197 14
 CAMERON - - B197 14
 CAMPBELL ALEXR 30 B197 4
 CARRON CHAS JAS - B197 19
 CARSON GRACE 24 B197 10
 CARTHEW THOS 21 B197 4
 CARTHEW STEPHEN 34 B197 1
 CASEY MARGT 17 B197 6
 CASEY JAS 61 B197 5
 CHALMERS JOHN 35 B197 7
 CLARKE REGINALD S 21 B197 7
 CONSIDINE DENIS 27 B197 5
 COOPER THOMAS 60 B197 6
 COOPER ANN MRS 57 B197 6
 COOPER DANL 19 B197 6
 COOPER MICHL 20 B197 2
 COOPER MARY 15 B197 6
 CORNER JOHN 35 B197 5
 CORRIGAN HY 11 B197 8
 CORRIGAN JANE 5 B197 8
 CORRIGAN SUSAN 7 B197 8
 CORRIGAN SUSAN MRS 34 B197 8
 COULSTON THOMAS 24 B197 8
 COXON MICHL 46 B197 2
 CRAIG FREDK 26 B197 4
 CRITCHELL FRAS C MISS - B197 19
 CURTIN BATHLW 25 B197 3
 CURTIN THOS 22 B197 3
 CURTIN MARY 20 B197 3
 DAVEY STEPHEN 9 B197 9
 DAVEY JANE 18 B197 9
 DAVEY ANN MRS 35 B197 9
 DAVEY ELIZTH 16 B197 9
 DAVEY JOHN 12 B197 9
 DAVEY LOUISA MISS 16 B197 7
 DAVEY WM HY 21 B197 7
 DAVIES MARY MRS 35 B197 9
 DAVIES CATH MRS 29 B197 9
 DAVIES ANN 10 B197 9
 DAVIES JOHN 7 B197 9
 DAVIES RICHARD 4 B197 9
 DAVIES RUTH 6 B197 9
 DAVINE KATE MISS 22 B197 6
 DAVIS ANGELINA 14 B197 10
 DAVIS JOHN 12 B197 10
 DAVIS MARY MRS 36 B197 10
 DILLON THOMAS 18 B197 8
 DILLON RICHD 20 B197 8
 DONALD MATHEW 24 B197 4
 DONOVAN SALLY 19 B197 2
 DORNEY THOMAS 18 B197 9
 DORNEY THOS PAT 22 B197 9
 DORNEY JAMES 20 B197 9
 DOUGLAS ANN 30 B197 6
 DOWNIE FRANCIS 24 B197 3
 DUGDALE HY 22 B197 7
 EASTON SARAH 32 B197 4
 EGAN JOHN 22 B197 2
 EGAN MICHL 24 B197 5
 EGAN EDWARD 20 B197 2
 ELLIS MATHEW 32 B197 8
 EVANS JOHN 19 B197 4
 EVANS - - B197 3
 EVANS - - B197 3
 EVANS MARY 60 B197 4
 EVANS WALTER 17 B197 4
 EVERINGHAM FREDK MR - B197 19
 FARMER JAMES 25 B197 4
 FEHRENBACK CAROLINE 44 B197 1
 FEHRENBACK CAROLINE 2 B197 1
 FEHRENBACK SEBASTIAN 49 B197 1
 FELKIN ELIZTH MISS - B197 19
 FERGUSON A S 22 B197 2
 FINBERG JOHN 32 B197 8
 FLANNARY MICHL 26 B197 3
 FLOCKHART ANDREW 15 B197 3
 FLOCKHART CATHE 21 B197 3
 FLOCKHART MARGT 29 B197 3
 FLOCKHART JEAN 38 B197 3
 FLOCKHART JANE 24 B197 3
 FRASER GEO 25 B197 3
 FYFE HY MR - B197 14
 GIBSON JOSEPH 22 B197 4
 GLOVER ELLEN MISS - B197 20
 GOOD THOS L MR - B197 19
 GOOD JANE MRS - B197 19
 GORDON THOS 21 B197 4
 GOUGH HY 24 B197 10
 GRAY JOHN CAPT - B197 1
 GRAY BESSIE - B197 19
 GRAY ADA - B197 19
 GRAY HENRY - B197 19
 GRAY - - B197 19
 GRAY ALICE - B197 19
 GRAY ELIZA MRS - B197 19
 GRAY CATHERINE - B197 19
 GRAY LELIA - B197 19
 GRAY MARIAN - B197 19
 GREEN PATIENCE MISS 24 B197 9
 GREEN W MR - B197 14
 GRIEVES WM 27 B197 6
 GRIFFITHS GEO - B197 19
 GUION RALPH 30 B197 2
 GULLOCH ELIJAH 25 B197 8
 GUNN - - B197 14
 GUTHRIE MARY 38 B197 1
 HADLEY A MISS - B197 5
 HAIGH SAML 35 B197 8
 HAIGH ELIZA ANN MISS 10 B197 8
 HALL - - B197 19
 HALL JAMES W - B197 19
 HAMILTON ROBT H 21 B197 4
 HAMILTON GILBERT - B197 14
 HAMILTON ROBT - B197 14
 HAMILTON - - B197 14
 HAMILTON RT MR - B197 14
 HAMILTON - - B197 14
 HAMILTON DUNDAS - B197 14
 HAMILTON JAS - B197 14
 HANLY PAT 30 B197 3
 HARGREAVES ISA MISS 28 B197 10
 HARRIS JAMES 33 B197 2
 HAWKSWORTH MARY MRS 28 B197 7
 HAY GEORGE 22 B197 2
 HEARNE THOS - B197 19
 HEFFERNAN JOHN 27 B197 2
 HEFFERNSTEIN JULIA MISS 19 B197 8
 HEFFERNSTEIN GUSTAV 17 B197 8
 HENDERSON ALEXR 19 B197 3
 HENDERSON JOHN 14 B197 3
 HENDERSON GEO 30 B197 3
 HETHERINGTON ROBERT 25 B197 10
 HEWLINGS SAML MR - B197 20
 HEWSON THOS 24 B197 4
 HIGGINS PAT 23 B197 5
 HOGG SAML 18 B197 5
 HOOLE WILLIAM 25 B197 8
 HORNER R T 16 B197 5
 HOSSER JOHN S C 23 B197 7
 HUDSON MARIA - B197 20
 HUGH THOS 4 B197 10
 HUGH JENKIN 14 B197 10
 HUGH GWENLLIAN MRS 34 B197 10
 HUGH ROBERT 9 B197 10
 HUGH EDWARD 12 B197 10
 HUGH REES 6 B197 10
 IDDISON ROGER - B197 19
 JAMESON MARGT MRS 47 B197 9
 JAMIESON LESLIE 21 B197 3
 JENKINS ELIZTH - B197 5
 JENKINS JOHN - B197 5
 JENNER FREDK - B197 14
 JOHNS JOSEPH 34 B197 1
 JOHNSTON JOHN L 21 B197 4
 JOHNSTON JOHN 19 B197 5
 JOHNSTON HY 15 B197 9
 JOHNSTON ISABELLA MRS 50 B197 9
 JOHNSTON WM 55 B197 9
 JOHNSTON MARY ANN 12 B197 9
 JOHNSTON SAML 23 B197 4
 JONES JANET MRS 28 B197 9
 JONES MORGAN 9 B197 9
 JONES CATHERINE 4 B197 9
 JONES MARY ANN 6 B197 9
 JONES MARY 24 B197 4
 JOSEPH JOHN 30 B197 6
 JOSEPH JOSEPH 6 B197 6
 JOSEPH MARGT 27 B197 6
 JOSEPH LEAH 18 B197 6
 KEATING MICHL 23 B197 2
 KEILY CATH 11 B197 4
 KEILY JOANNA 9 B197 4
 KEILY CATHE 50 B197 4
 KENYON MARY 25 B197 3
 KESTERSON WM MR - B197 19
 KILPATRICK JOHN 50 B197 5
 KILPATRICK ELLEN 52 B197 5
 KILPATRICK WM JOHN 16 B197 5
 LAMB WM 21 B197 8
 LAMB ELLEN MRS 50 B197 8
 LAMPLUGH G R 23 B197 3
 LAWRENCE CHARLES - B197 19
 LAWRENCE WM MR - B197 19
 LAWRENCE MARY MRS - B197 19
 LEAROYD - - B197 14
 LEE CHAS 22 B197 5
 LEGGS ANNA 4 B197 2
 LEGGS THOS 9 B197 2
 LEGGS JOHANNA 27 B197 2
 LEWIS THOMAS 20 B197 7
 LEWIS JOHN R 23 B197 10
 LLOYD B S MR - B197 14
 LLOYD H MR - B197 14
 LONG BENJ 34 B197 10
 LONGSTAFF JOHN 31 B197 6
 LONGSTAFF ANN MRS 26 B197 6
 LONSDALE JOHN 25 B197 4
 LONSDALE THOS 30 B197 4
 LORIMER - - B197 14
 LORIMER T B - B197 14
 LORIMER - - B197 14
 LORIMER ---- - B197 14
 LORIMER - - B197 14
 LYLE SAMAL 20 B197 3
 LYSTER ARTHUR 23 B197 7
 MACFARLANE ALLAN MR - B197 14
 MACFARLANE CAROLINE - B197 14
 MACFARLANE AGNES M A - B197 14
 MACFARLANE JANE S MISS - B197 14
 MACFARLANE MARGT MRS - B197 14
 MACFARLANE WILHELMINA - B197 14
 MACK - - B197 14
 MACK JANE MISS - B197 14
 MADIGAN THOS 20 B197 3
 MAGUIRE ---- - B197 5
 MAGUIRE - 25 B197 5
 MAGUIRE BERNARD 30 B197 5
 MALLAM B W - B197 19
 MALONE ED 30 B197 4
 MARTIN WM 22 B197 5
 MASON GEO HY JR 24 B197 1
 MATHESON SACKVILLE 27 B197 8
 MCCAUSLAND MARY - B197 5
 MCCAUSLAND OLIVER - B197 5
 MCDONALD JAS 20 B197 5
 MCGUIGAN JAS 17 B197 5
 MCKAY GEO 21 B197 6
 MCKEE FREDK B 22 B197 5
 MCKENZIE CHRISTINA 20 B197 4
 MCKERSIE ALEX - B197 14
 MCKERSIE ALEX MR - B197 14
 MCKERSIE - - B197 14
 MCLACHLAN HUGH 24 B197 4
 MCLEOD EVELINE 10 B197 4
 MCMILLAN PETER 35 B197 5
 MCNALLY HUGH 40 B197 3
 MCNALLY MARY 38 B197 3
 MCNIGHT PAT 23 B197 1
 MEADOWS JOHN 25 B197 3
 MILLER HENRY 18 B197 6
 MILLIKEN ALEXR 18 B197 5
 MILLIKEN JOSH 20 B197 5
 MITCHELL DOROTHY 27 B197 1
 MITCHELL NATHAN 34 B197 8
 MITCHELL THOMAS 8 B197 1
 MITCHELL RICHARD S 33 B197 1
 MITCHELL JAMES 11 B197 1
 MOLONY DENIS 27 B197 5
 MONASH MAXIMILLIAN 17 B197 5
 MORGAN THOS 26 B197 2
 MORTLOCK WM - B197 19
 MUDIE WM - B197 19
 MULQUEEN THOS 25 B197 2
 MULQUEEN MICHL 21 B197 2
 MUNGOVAN MARY 18 B197 6
 MUNGOVAN ANNE 20 B197 6
 MUNTZ WILLIAM 23 B197 7
 MURRAY CATH MISS 24 B197 7
 MURRAY H MRS 47 B197 10
 MURRAY SARAH 11 B197 10
 MURRAY ANTHONY 48 B197 10
 NARTY ISAAC 39 B197 9
 NATTRASS ELIZTH MISS 34 B197 8
 NELLTHORPE CAROLINE MRS 28 B197 6
 NEWTON RD H MR - B197 20
 NICHOLAS JOHN 28 B197 2
 NICHOLAS CHAS H 11 B197 5
 NICHOLAS NICHOLAS 21 B197 3
 OKEANE DANL 20 B197 5
 OLDKNOW FRANK 18 B197 6
 ORGILL WM 19 B197 9
 ORGILL HENRY 23 B197 9
 ORUMS GEO 35 B197 7
 ORUMS JESSIE MRS 28 B197 7
 ORUMS GEO - B197 7
 ORUMS JESSIE 2 B197 7
 ORUMS WM 6 B197 7
 ORUMS MARTHA 4 B197 7
 OSBORN JOB 27 B197 8
 PALMER RACHAEL 19 B197 8
 PALMER ROSANNA 21 B197 8
 PARSONS JANE 6 B197 9
 PARSONS MARY MRS 29 B197 9
 PARY JOHN 32 B197 10
 PASCOE JOHN 28 B197 3
 PATERSON JAMES 35 B197 7
 PATON MARY 26 B197 3
 PATON WALTER 29 B197 3
 PATTIE GRACE 40 B197 4
 PATTIE JAMES 14 B197 4
 PATTIE ISABELLA 4 B197 4
 PATTIE ELIZTH 6 B197 4
 PEACOCK THOS 20 B197 3
 PEARCE JOSIAH 16 B197 2
 PEARCE ELLEN 19 B197 2
 PEMBERTON ROBT 23 B197 7
 PERKIN ELIZTH MISS 14 B197 7
 PETCH - - B197 14
 PHAYER WM 17 B197 3
 PHILLIPS JOSEPH 28 B197 6
 PIDMONTE GUISEPPE - B197 6
 PIDMONTE ADELINE 26 B197 6
 PIDMONTE BARTOLOMO 28 B197 6
 PIMBLOT SAML 29 B197 5
 POLGLASE WM HY 22 B197 2
 POLGLASE NANNY 23 B197 2
 POLKINGHAM STEPHEN 18 B197 1
 PORTER CHAS 33 B197 2
 PORTER FRANCES 26 B197 2
 POWELL JAS 21 B197 2
 PROCTOR JOSEPH 36 B197 5
 READER HY E CAPT - B197 14
 READER WM MAJOR - B197 14
 REDDROP C 19 B197 8
 REDDROP JOSH 24 B197 8
 REES MARTHA 27 B197 2
 REID - - B197 1
 REID - - B197 1
 RISTRINKET ---- - B197 10
 ROBERTS JOSEPH 28 B197 4
 ROBERTS THOS 19 B197 4
 ROBERTSON LAWRENCE 27 B197 10
 ROBERTSON DONALD 26 B197 2
 ROBINSON - - B197 20
 ROBINSON W E - B197 19
 ROBSON WALTER 20 B197 2
 ROBSON GEO 23 B197 2
 RONALD - - B197 14
 RONALD GEO 31 B197 8
 ROWE JANE MRS 33 B197 2
 ROWE WILLIAM 31 B197 2
 ROWE - 32 B197 9
 ROWE JULIA 8 B197 9
 ROWE MARTHA 5 B197 9
 ROWE NANCY 1 B197 9
 ROWE JAMES 38 B197 9
 ROWNEY MARGT 18 B197 4
 ROWNEY JOHN 16 B197 4
 ROWNEY ANN 40 B197 4
 ROWNEY MARIA 13 B197 4
 RYAN JOHN 16 B197 5
 SAMPSON WM 57 B197 3
 SAMPSON WM 20 B197 3
 SAMPSON RD HY 18 B197 3
 SAMPSON CATH 55 B197 3
 SANIONS - 27 B197 9
 SAUNDER ARTHUR 22 B197 7
 SCOTT DUNCAN 15 B197 9
 SEWELL THOS - B197 19
 SHARKIE JOHN 20 B197 3
 SHARKIE MARY ELIZA 18 B197 3
 SHEPHERD ELIZTH 19 B197 7
 SHEPHERD FANNY 21 B197 7
 SHEPHERD THOMAS 50 B197 7
 SHEPHERD FANNY MRS 48 B197 7
 SHEPHERD CAROLINE 13 B197 7
 SHEPHERD ANN 9 B197 7
 SHINES JOHANNA 19 B197 1
 SIMMINS REBECCA 24 B197 1
 SIMMINS MARY ANN 26 B197 1
 SIMPSON ELIZTH 16 B197 6
 SIMPSON MARY MRS 35 B197 6
 SIMPSON GAVIN 5 B197 6
 SIMPSON LETITIA 18 B197 6
 SIMPSON WM 8 B197 6
 SIMPSON GAWIN 40 B197 6
 SLADDEN EDWIN 30 B197 7
 SLATTERY JOHN 20 B197 3
 SLEIGH JOSH 22 B197 6
 SLIMPSEN WM - B197 20
 SMETHURST MARTHA 25 B197 2
 SMITH SARAH A MISS 27 B197 6
 SMITH SIMON 20 B197 9
 SOUTHERN JOHN 21 B197 7
 STANSFIELD MARY ANN 24 B197 5
 STANSFIELD LEWIS 24 B197 5
 STEPHENS MARK 23 B197 5
 STEPHENSON ED - B197 19
 STEPHENSON H H - B197 19
 STEWART ROBT MR - B197 14
 STEWART FRAS E MR - B197 14
 STRACHAN MARGT 17 B197 3
 STROUD ---- 20 B197 7
 SUFFIELD WM 26 B197 8
 SULLIVAN MARY ANN MISS 15 B197 10
 SULLIVAN JOHN 21 B197 2
 TARLTON JOSH 24 B197 8
 TAYLOR JANE 29 B197 4
 TAYLOR ANN 22 B197 1
 TAYLOR BRIDGET 5 B197 4
 TAYLOR GEO 31 B197 4
 TAYLOR - - B197 4
 TENNANT JAS 9 B197 5
 THOMPSON JOHN 32 B197 8
 THOMPSON JAS 25 B197 2
 THOMPSON ANN MRS 31 B197 8
 THOMSON CATH MRS 24 B197 7
 THOMSON ALEXR P MR - B197 19
 THOMSON ALEXR 29 B197 7
 TIGHE JAMES 24 B197 1
 TOWERS JAS 27 B197 5
 TRAHERNE ARTHUR MR - B197 14
 TRAHERNE LLEWELLYN P - B197 14
 TRAVERS ANTHONY 30 B197 5
 TRAVERS ANN 7 B197 5
 TRAVERS ROSANNA 25 B197 5
 TREACEY PETER 26 B197 9
 TREVISE JOHN 22 B197 9
 TRIMBATH SAML - B197 20
 TRISTRAIL MARTHA 23 B197 4
 TRISTRAIL MARTHA 9 B197 4
 TRISTREAL MARTHA - B197 10
 TULLY CATH 25 B197 2
 TULLY ROBT 18 B197 2
 TULLY MARK 21 B197 2
 TULLY WM 25 B197 2
 TULLY WM C 30 B197 2
 TUNNICLIFFE MARY 34 B197 3
 TURNBULL ROBERT 23 B197 8
 UNKNOWN ---- 14 B197 5
 UREN ED 21 B197 4
 VAN AMSTELL JOHN WM PLOOS - B197 19
 VERMERSCH VICTOR 22 B197 6
 WALKER MARY ANN 23 B197 4
 WALKER H MRS 28 B197 7
 WALKER SUSANNA 33 B197 1
 WALKER THOMAS 4 B197 1
 WALKER JOSH B - B197 7
 WALKER JAMES 32 B197 7
 WALLIS JOHN 30 B197 6
 WALLIS ALICE MRS 30 B197 6
 WALLIS ALICE 1 B197 6
 WALLIS RICHARD - B197 6
 WALLIS SARAH A 9 B197 6
 WALLIS THOMAS 7 B197 6
 WALLIS FRANCES 5 B197 6
 WALLIS JOHN 6 B197 6
 WARE JOHN 34 B197 6
 WARE SAML 4 B197 6
 WARE BETSY 3 B197 6
 WARE MARY 28 B197 6
 WATERMAN ISAAC MR - B197 20
 WAUGH R MRS 29 B197 7
 WAUGH WILLIAM 31 B197 7
 WAYTE GEO H - B197 19
 WELSH MICHL 28 B197 10
 WHELAN ELIZA - B197 8
 WHELAN JOHN - B197 8
 WHITE WM 23 B197 5
 WHITEHEAD ELEANOR 25 B197 1
 WHITEHEAD JOHN 4 B197 1
 WILKINSON WM HY 30 B197 7
 WILLIAMS CATH 15 B197 2
 WILLIAMS THOS 24 B197 6
 WILLIAMS PRYCE 19 B197 4
 WILLIAMS MARGT MRS 26 B197 10
 WILLIAMS MARGT MRS 21 B197 9
 WILLIAMS MARY - B197 9
 WILLIAMS DAVID 4 B197 10
 WILLIAMSON RT T 20 B197 2
 WILLIAMSON SAML 21 B197 7
 WILLOUGHBY JOHN H 20 B197 1
 WILSON MARY 22 B197 10
 WOOD MARY 29 B197 2
 WOOD EDWARD 5 B197 2
 WOODS W H MRS 30 B197 6
 WOODS FANNY 6 B197 6
 WRIGLEY HANNAH MRS 47 B197 7
 WRIGLEY JANE ELIZTH 18 B197 7
 WRIGLEY TOM 7 B197 7
 WRIGLEY JOHN 49 B197 7
 WRIGLEY MARTHA 14 B197 7
 WRIGLEY MARY 11 B197 7