Eaton Socon Overseers (of the Poor) Account book 1800, note 28

Watchers
Article Covers
Places
Eaton Socon
Year range
1800

(Date) (Name/Item) (Amount)

1800 Brot Over 22/13/0

Apl 30 Pd W Shadbolt 9/ Jona Rowlett 5/ 0/14/0

              Jno Markham 3/ W James 2/6            0/5/6
              Jarvis's Child 1/ Jno Medley 5/         0/6/0
              T Dawson 1/ John Maddy 1/6           0/2/6
              Eliz Baker 1/ S Sallaway 4/  0/5/0
              Nutty & Wid Briggs            0/10/0
              Saml Braybrooks  0/4/0
              G Townsend 5/ Jno Mason 3/            0/8/0
              G Walker 4/ T Cullup 1/       0/5/0
              Wid Allison 2/6 Booth's Child 2/      0/4/6
              Pd for Nursing Mrs Day     0/2/0
              Grace Briley 1/6 Wid Langland 2/6    0/4/0
              Wid Brown 1/6 Eliz Day 1/6                0/3/0
              Pheby Darlow 5/ Wid Pack 3/            0/8/0
              Edith Barker 2/ Wid Lee 2/  0/4/0
              S Bolton 1/ Sam Bass 3/      0/4/0
              Wid Brown 4/ Sar Day 5/    0/9/0
              W Gardner 4/6 T Johnson 2/6            0/7/0
              Rt Smith 4/6 F Hattwood 4/                0/8/6
              T Townsend 4/6 T Martin 2/              0/6/6
              W Barker 1/ Han Bastfield 3/              0/4/0
              T Walker 2/ W Day 4/         0/6/0
              Mary Oakley 1/6 Amy Emery 1/6       0/3/0
              Mary Cranfield 1/6 Eliz Goodchild 1/

0/2/6

              Appleby 2/ W Foot 3/6       0/5/6
              W Stokes 2/6 Quince 3/      0/5/6
              T Griffin 2/6 Valentine 5/     0/7/6
              Ann Simpson 7/ Endersby 1/6           0/8/6
              Anne Muffin 7/ Endersby 1/6            0/8/6
              Jno Smith 2/6 Newman 5/    0/7/6
              W Taylor 4/ Wid Ray 2/6    0/6/6
              Wid Sumpter 3/ Gibby 3/    0/6/0
              S Sallaway Sen 2/ Wid hunter 1/6     0/3/6
              T Rowlett 5/ Wid Gardner 5/              0/10/0
              Mary Fisher 2/6 Wid Barker 4/           0/6/6

May 1st Noah Ellis 3/ Jno Quick 4/ 0/7/0

              Bolton of Buckden 5/ Harper 5/         0/10/0
              Pd for two prs of shoes       0/6/10
              Thody's Child      0/1/6
              Card up  34/9/10

Referred by Jim Bundy, jbundy48@comcast.net

--Kopuru 17:37, 1 July 2007 (MDT)