1787 Tax List for Madison County KY

Watchers
Article Covers
Places
Madison, Kentucky, United States
Year range
1787 - 1787
This page does not include citations to reliable sources.
   Please help improve this page (and WeRelate) by adding sources citing or referencing original records
such as birth/marriage/death certificates, military/church/census/land/estate records, etc.   
(NOTE: Undocumented family trees, found in books or online or as GEDCOMs, are not considered reliable.)


From user:Paris

I will add in the timeline of 1787 Madison . can compare the same people here who were earlier listed with George Teater or Robert Parris or Benjamin Totten are all now here in Madison KY example Aaron Lewis.Census and Tax List of 1787


This is the first census tax taken of the newly formed Madison County before Kentucky became a state in 1790. Every male over 21 was charged with a tax and their property was charged accordingly. Campbell County was formed out of Madison County. --Parris 09:19, 22 September 2008 (EDT)

Parris, what is your source for this information? Entries shown with a red background need to be checked, as there appears to be a missing data element---fewer than seven original tax entries, excluding the added notes column. Q 12:48, 22 September 2008 (EDT)
NameWhite Males 16<21Blacks >16Blacks <16Horses *Cattle District** Note
Adams, Geo 0 1 0 10 19 A
Adams, John 0 0 0 0 0 A
Adams, John 0 0 0 3 2 B
Alleson, Thomas 0 0 0 1 4 B
Anderson, Isack 0 0 0 3 11 C
Anderson, James 0 0 0 5 14 C
Anderson, John 0 0 0 3 9 B
Banks, Thos 0 1 0 12 A
Barnes, Samuel 0 0 0 4 7 B
Barnes, Shadrack 0 0 0 4 18 B
Barns, Elias 0 0 0 5 0 C
Bartlet, William 0 0 0 1 13 A
Bedford, Benjamin 0 3 6 2 9 B
Beesley, James 0 0 0 2 6 A
Berry, James 0 0 1 6 12 C
Best, Stephen 0 0 0 1 7 A
Best, Umphrey (Humphrey?) 0 0 1 7 23 A
Blackwell, Armston 0 0 0 1 4 B
Boon, Squire 0 0 0 5 0 C
Boyer, Henry 0 0 0 4 10 C
Boyles, John 0 1 2 6 31 A
Bradley, Daniel 0 0 0 2 4 A
Brank, Robert 0 0 0 4 10 A
Brank, Robert Jr. 0 0 0 9 9 A
Brasfield, Roy 0 1 0 1 3 A
Brinson, Stout 0 0 1 1 4 B
Brinson, Zebin 0 1 3 3 0 B
Brisco, William 0 0 1 3 3 C
Brown, Ben 0 0 0 1 8 A
Brown, Fredrick 0 0 0 1 7 A
Brown, John 0 0 0 1 0 C
Brown, Samuel 0 0 0 5 10 C
Bruce, Elisha 0 0 0 1 0 C
Brundage, Solomon 0 0 0 2 2 A
Bruss, John 0 4 4 6 16 B
Bryant, Edmond 0 1 4 1 2 A
Burnett, Esther 0 0 0 2 1 A
Bush, Phillip 0 0 0 5 4 A
Caleway, Elisabeth 0 3 6 3 24 C
Campbel, Hugh 0 0 0 4 11 C
Campbel, John 0 0 0 4 12 C
Campbel, Thomas 0 0 0 4 12 C
Carpenter, John 0 0 0 4 23 C
Cave, James 0 0 0 4 5 A
Champ, William 0 0 0 6 14 A
Chenault, Wm 0 0 0 1 5 B
Clarke, Baptist 0 0 0 2 0 A
Clarke, John 0 0 0 4 7 A
Clarke, Thomas (with John Clarke) 0 0 0 0 0 A
Clay, Green 0 0 0 5 6 B
Clerey, John 0 0 0 7 11 A
Cline, John 0 0 0 1 0 A
Coatney, John 0 0 0 2 4 A
Cochran, William 0 0 0 8 0 C
Collar, James 0 0 0 3 13 B
Comley, David 0 0 0 2 17 A
Cooley, Daniel 0 0 0 0 0 A
Cooley, William 0 0 0 4 7 A
Corck, Wm 0 3 2 9 26 B
Cosgrove, James 0 0 0 0 0 A
Coughron, Dinnis 0 0 0 3 0 A
Coughron, John 0 0 0 6 13 A
Crawford, James 0 0 0 6 15 A
Crawford, Mary 0 0 0 3 11 A
Crawford, William 0 0 0 3 0 A
Crook, Absolam 0 0 0 1 8 B
Cruse, Jeremiah 0 0 0 ? ? C
Cruwes, Thomas 0 0 0 2 1 B
Davis, Elexander 0 0 0 2 2 B
Davis, Samuel (with Edward Turner) 0 0 0 0 0 C
Dickey, Robert 0 0 0 3 10 A
Dinney, Alexander 0 0 0 9 17 A
Diver, Dinnis 0 0 0 1 12 A
Dooley, Moses 0 0 0 4 33 A
Doty, John 0 0 0 11 22 A
Dozer, James 0 0 0 2 0 B
Dozer, John 0 0 1 1 0 B
Dozer, Lenard 0 0 0 1 1 B
Dozer, Zackarias 0 0 0 2 3 B
Dun, Richard 0 0 0 0 3 C
Duncan, Benjamin 0 0 0 6 10 C
Edwards, Uriah 0 0 0 4 7 A
Ellison, Joseph 0 0 0 4 0 C
Emry, Jessy 0 0 0 2 0 B
Emry, Joel ( with Joseph Emry) 0 0 0 0 0 B
Emry, Joseph 0 2 3 9 20 B
Emry, John 0 0 0 2 10 B
Emry, Tarlton (with Joseph Emry) 0 0 0 0 0 B
Estill, Samuel 0 2 1 5 8 C
Fennel, James 0 0 0 2 5 A
Fennel, William 0 0 0 7 11 A
Fenton, Bartholomy 0 0 0 15 30 A
Flecher, Wm 0 0 0 1 11 B
Forkner, Thomas 0 0 0 8 18 A
Foullar, Joseph 0 0 0 2 2 B
Francis, John 0 1 1 14 27 A
French, James 0 0 0 0 0 A
Galaher, Patrick 0 0 0 0 0 A
Gass, John (with David Gass) 0 0 0 0 0 C
Geffers, George 0 0 0 0 3 A
Gordan, Robert (with Samuel Gordan) 0 0 0 0 0 A
Grass, Thomas 0 0 0 10 8 A
Grayson, Robert (with Edmond Bryant) 0 0 0 0 0 A
Grubs, Higgeson 0 1 0 12 18 B
Hacket, Peter 0 0 0 1 0 C
Hancock, William 0 0 1 4 11 C
Harper, John 0 0 0 6 16 B
Harris, John 0 0 0 2 7 A
Harris, Robert 0 0 0 1 11 C
Harris, Samuel 0 0 0 1 5 A
Harrod, Edward 0 0 0 0 8 B
Hawkins, Nicholas 0 1 2 5 12 C
Helton, John 0 0 0 0 0 C
Henderson, James 0 0 2 4 4 A
Henderson, John 0 0 0 2 3 A
Henderson, Michael 0 0 0 6 7 A
Henderson, Robert 0 3 0 11 A
Hicks, Danniel 0 0 0 1 2 B
Hill, Robert 0 0 0 1 1 A
Hodges, Jessy 0 0 0 3 4 B
Hogan, David 0 0 0 1 7 A
Hogan, Phillip 0 0 0 1 6 A
Hogan, Prosser 0 0 0 2 4 A
Horn Aaron 0 0 0 2 4 B
Horn, Matthew 0 0 0 2 3 B
Hughs, Absolom 0 0 0 2 7 A
Irvine, Lydia 0 2 4 16 44 C
Irvine, William 0 0 0 5 0 C
Ivens, Peter 0 1 2 2 0 B
Jackson, John 0 0 0 3 0 C
Jackson, Joshua 0 0 0 4 0 B
Jentry, Richard 0 2 3 7 18 B
Kavanaugh, Charles 0 0 0 3 4 C
Kavanaugh, Charles Jr. 0 0 1 2 4 C
Kavanaugh, Mary 0 0 0 2 24 C
Kavanaugh, Wm 0 1 2 6 6 C
Kelly, Stephen 0 0 0 1 0 B
Kennedy, Andrew 0 1 1 11 13 B
Kennedy, Thomas 0 6 6 20 80 A
Kidwell, Jonathan 0 0 0 3 7 C
Kilpatrick, Hugh 0 0 0 2 9 A
Kinceid, John 0 0 0 1 5 C
Kinceid, John Jr. 0 0 0 4 5 C
Kinceid, William 0 0 0 5 0 C
King, Aaron 0 0 0 5 9 A
Lanahm, Thomas 0 0 0 3 4 B
Leech, Henery 0 0 0 3 5 B
Leveridge, John 0 0 0 5 4 A
Leviston, Thomas 0 1 0 9 A
Lewes, Aaron 0 2 1 3 8 B
Levey, Charles (with Osweld Tounsen) 0 0 0 0 0 B
Lion, John 0 0 0 4 0 A
Logan, Timothy 0 0 0 2 11 A
Loid, Samuel 0 0 0 1 11 B
Loyd, Samuel 0 0 0 0 2 C
Lynch, David 0 0 0 1 0 C
Mackey, Alexander 0 0 0 6 11 C
Maguire, Thomas 0 0 0 5 7 C
Maguiere, William 0 0 0 8 8 C
Manons, Thomas 0 0 0 3 12 B
Maret, Stephen 0 0 1 1 6 A
Martin, Azariak 0 0 0 1 0 C
Martin, John 0 0 0 2 8 A
Massey, Thomas 0 0 0 3 5 B
Maupin, Cornelius 0 0 0 2 0 C
Maxwell, Bazel 0 0 0 14 35 A
Maxwell, David 0 0 0 10 17 A
Maxwell, John 0 0 0 1 11 A
Merrit, Jockim 0 0 0 1 4 B
McCartey, Jerimiah 0 0 0 2 2 A
McClure, William 0 0 0 4 9 A
McDannel, Aaron (wife James McDannel) 0 0 0 0 0 B
McDowell, Alexander 0 0 0 2 5 A
McHughs, Moses 0 0 0 2 3 A
McManus, Charles 0 0 0 3 0 A
McManus, Henry 0 0 0 1 0 A
McManus, James 0 0 0 2 0 A
McNutt, Francis 0 0 0 0 6 A
McNeely, Michael 0 0 0 3 21 A
McQueen, Joshua 0 0 0 3 2 B
Meason, William 0 0 0 4 17 A
Miles, Isaac 0 0 0 4 8 B
Miller, George 0 0 0 1 9 A
Miller, Jacob 0 0 0 1 12 C
Miller, John 0 1 6 7 26 C
Miller, Nancy 0 0 0 1 8 A
Miller, William Jr. 0 0 1 2 5 A
Miller, William Sr. 0 1 0 15 15 A
Mitchel, John 0 0 0 1 0 C
Montgomery, James 0 0 0 2 1 B
Morgan, Ralf 0 1 0 4 8 B
Morrison, William 0 0 0 0 0 A
Morrison, William 0 0 3 6 15 C
Morton, Thomas (with Wm Holland) 0 0 0 0 0 B
Motin, Benjamin 0 0 0 3 7 B
Mounts, John Elder 0 0 0 1 3 A
Mounts, John Jr. 0 0 0 6 17 A
Mounts, John Sr. 0 0 0 1 1 A
Neel, Charles (wife Ralp Morgan) 0 0 0 0 0 B
Newby, John 0 0 0 2 4 B
Newcom, William 0 0 0 3 4 A
Newland, Abraham 0 0 0 6 14 C
Nickelson, James 0 0 0 3 4 A
Nolen, Hennery 0 0 0 2 5 B
Nowland, Wm 0 0 0 5 6 C
Oakly, Wm 0 0 0 1 1 B
Odeen, Thomas 0 0 0 2 0 B
Orchard, John 0 0 0 2 6 C
Orchard, William 0 0 0 2 11 C
Owley, Christopher 0 0 0 7 12 A
Owley, Henry 0 0 0 9 24 A
Owley, Michael 0 0 0 3 11 A
Owley, Peter 0 0 0 7 15 A
Parker, Edward 0 0 0 4 7 B
Patton, Joseph 0 0 0 0 0 A
Peirce, William 0 0 0 2 4 A
Perry, Jeremiah 0 0 0 2 0 A
Phelps, Cary 0 0 0 3 0 B
Phelps, John Jr. 0 0 0 1 6 B
Pheris, Michael 0 0 0 2 23 C
Pheris, Moses 0 0 0 1 7 C
Pheris, Thomas Sr. 0 0 0 0 1 C
Pitman, John 0 2 1 10 32 C
Poe, William 0 0 0 3 0 A
Portwood, Loid (with Paig Portwood Sr.) 0 0 0 0 0 B
Portwood, Paig, Jr. 0 0 0 6 3 B
Portwood, Paig, Sr. 0 0 0 11 14 B
Portwood, Thomas 0 0 0 3 5 B
Proctor, Benjamin 0 0 0 2 0 C
Proctor, Joseph 0 0 0 3 9 C
Proctor, Paig 0 0 0 1 4 B
Proctor, Rubin 0 0 0 2 2 B
Ray, Joseph 0 0 0 7 19 A father inlaw of SamuelTteater who married Elizabeth Ray- formerley Wash Co Va
Rayburn, David (with Wm Rayburn Sr.) 0 0 0 0 0 B
Rayburn, Hennery 0 0 0 2 5 B
Rayburn, Ralf 0 0 0 2 4 B
Rayburn, Wm Jr. 0 0 0 1 4 B
Rayburn, Wm Sr. 0 0 0 5 6 B
Redmon, George 0 0 0 4 6 B
Reid, Alexander 0 2 3 3 17 A
Reid, Alexander 0 0 0 ? 3 C
Reid, (not readable) 0 0 0 5 7 C
Rice, Samuel 0 1 4 4 22 A
Roberts, Edward 0 0 0 5 5 B
Roberts, Francess 0 0 0 2 23 B
Roberts, John 0 0 0 4 5 B
Roberts, Nathen 0 0 0 1 3 B
Robertson, James Jr. 0 0 0 3 7 A
Robertson, James Sr. 0 0 0 7 16 A
Robertson, Mathew 0 0 0 3 3 A
Robinson, William 0 4 8 5 12 C
Roods, Robert 0 2 4 7 18 B
Ross, Ambrus 0 0 0 6 4 A
Row, John 0 0 0 3 2 A
Runalds, Richard 0 0 0 6 35 A
Russel, Edward 0 0 0 1 0 A
Sanders, John 0 0 0 1 3 B
Sappington, Hartless (with Jon Sappington) 0 0 0 0 0 B
Sappington, James 0 0 0 3 1 B
Sappington, John Jr. 0 0 0 5 3 B
Sappington, John Sr. 0 0 0 6 4 B
Scott, Joseph 0 0 0 5 16 A
Scott, Mathew 0 0 0 4 10 A
Sercy? Richard (with John Tuder) 0 0 0 0 0 B
Shirley, Catharine 0 0 0 7 14 C
Simpson, Charles 0 0 0 1 4 A
Small, William 0 0 0 2 1 A
Smith, Carr 0 0 0 2 9 B
Smith, John 0 0 0 5 5 A
Smith, Joshua 0 0 0 0 4 C
Stalker, Thomas 0 0 0 1 0 B
Stamper, Joshua 0 0 0 1 4 B
Starnes, Jacob 0 3 0 9 22 B
Stephen, Sally 0 0 0 2 0 B
Stephens, Jehu 0 0 0 4 6 A
Stephenson, Edward 0 0 0 2 13 A
Stephenson, Thomas 0 0 0 2 4 B
Stevenson, James 0 0 0 12 18 C
Stone, Vollentine 0 1 3 5 11 B
Taylor, Francis 0 0 0 1 3 C
Taylor, Joseph 0 0 0 2 9 B
Teeter, George 0 1 3 8 18 A [4 male Negro slaves 24 cattle horses]
Terrill, Edmond 0 1 3 11 18 A
Terrill, Robert Jr. 0 0 0 2 0 A
Terrill, William (with Robert Terrill) 0 0 0 0 0 A
Terry, Enos 0 0 0 1 2 A
Tilley, James Jr. 0 0 0 3 4 A
Tilley, James Sr. 0 0 0 6 12 A
Tipton, Thomas 0 0 0 3 7 A
Tirpin, Elisabeth 0 0 0 1 20 B
Tounsen, Osweld 0 0 0 4 12 B
Townsend, Joshua 0 0 0 2 6 C
Tuder, John 0 0 0 3 3 B
Turner, Andrew 0 0 0 2 4 C
Turner, Edward 0 0 0 4 21 B
Turner, Edward 0 0 0 14 47 C
Turner, James 0 0 0 2 16 B
Turner, John (with Edward Turner) 0 0 0 0 0 C
Turner, Thomas 0 0 0 3 7 C
Turner, Thomas (with Edward Turner) 0 0 0 0 0 C
Tytus, Joseph 0 0 0 3 13 C
Waid, Richard 0 0 1 2 9 C
Walker, Richard (with Michael McNeely) 0 0 0 0 0 A
Warrin, Thomas 0 0 0 3 21 C
Watson, Jesse 0 0 0 1 1 C
Welch, Thomas 0 0 0 5 8 B
Welsh, Jean 0 0 0 1 2 A
West, Jonathan 0 0 0 1 3 B
West, Nathaniel 0 0 0 2 2 B
West, Richard 0 0 0 2 1 B
West, Thomas 0 0 0 4 2 B
West, Wm 0 0 0 4 7 B
White, Equillia 0 0 0 5 3 B
White, George 0 0 0 2 2 B
White, John Jr. 0 0 0 9 9 B
White, John Sr. 0 0 0 2 5 B
White, Jonathan 0 0 0 1 3 B
White, Wm (with Equillia White) 0 0 0 0 0 B
Willcocks, David 0 0 1 3 8 B
Williams, Canniel 0 0 0 0 3 B
Williams, Edward 0 0 0 2 16 B
Williams, Edward 0 0 0 6 3 C
Williams, Hennery (with Phillip Williams) 0 0 0 0 0 B
Williams, Isaac 0 0 0 2 4 B
Willson, John 0 0 0 3 10 B
Winters, Fredrick 0 0 0 0 0 A
Woodruff, David 0 0 1 3 8 B
Woods, Archebald 0 2 4 7 19 C
Woods, Peter 0 0 1 3 10 C
Woods, Samuel 0 0 0 8 31 A
Yocom, John 0 0 0 7 16 A
Anderson, John 1 1 2 14 45 C
Baker, Thomas 1 0 0 9 26 C
Blackwell, Sarah 1 2 3 1 11 B
Bogie, Andrew 1 0 0 3 22 B
Brown, Joseph 1 0 0 1 1 A
Brown, Robert 1 0 0 1 0 A
Cruwes, David 1 2 0 9 25 B
Dougherty, Cornelius 1 0 0 14 26 A
Gass, David 1 0 0 13 80 C
Gordan, Samuel 1 0 0 5 29 A
Hix, John 1 0 0 0 1 A
Horn, Elisabeth 1 0 0 4 14 B
Hoy, Wm 1 10 13 13 50 B
Kennedy, James 1 0 0 3 0 A
Kennedy, John 1 1 0 10 13 A
Maxwell, Thomas 1 0 0 13 13 C
Miller, Andrew 1 0 0 2 0 A
Moor, John 1 0 0 7 11 B
Nickelson, William 1 0 0 3 2 A
Nolen, Jessy 1 0 0 8 7 B
Oyns, Enoch 1 0 0 0 0 A
Pemberton, Bennet 1 4 2 10 A
Rice, David 1 0 0 1 7 A
Ross, Hugh 1 1 1 2 A
Smith, James 1 0 0 5 9 A
Snoddy, John 1 1 1 12 70 C
South, Mary 1 0 0 6 30 B
Terrill, Robert 1 7 8 6 18 A
Vancleve, Abigal 1 0 0 2 17 A mother in law of George Teater JR
Vivion, John 1 4 2 10 9 A
Wallace, Michael 1 0 3 `1 11 A Possible typo 1 0 3 '1 11 A
Williams, Phillip 1 2 3 8 14 B
Williams, Wm 1 0 0 7 10 B
Williams, William Miricks 1 0 1 4 10 C
Woodruff, John 1 0 0 2 10 B
Adams, James 2 0 0 3 14 A
Black, James 2 0 0 6 40 C
Black, James 2 0 0 6 40 C
Boon, George 2 4 6 10 39 B
Brown, Absolom 2 0 0 4 13 A
Burgin, Dennis 2 0 0 4 12 B
Clarke, John 2 0 0 7 7 A
Harvey, Wm 2 0 0 5 0 B
Key, Symon 2 0 0 4 8 A
Metelfe, Wm 2 0 0 3 24 B
Oakly, Benjamin 2 0 0 2 44 B
Sap, John 2 0 0 2 12 B
South, John 2 0 0 3 7 B
Terry, John 2 0 0 3 16 A
Turner, John 2 1 1 6 22 C
Barnet, James 0 1 0 0 C
Bartin, Joshua 0 0 1 1 C
Cochran, Samuel 1 ? ? 21 C
Debrell, Charles 0 2 2 7 B
Dozer, James Jonathan 0 1 0 5 B
Estill, Boud 0 1 0 23 C
Freeman, Samuel 0 1 0 16 C
French, James 0 1 0 18 C
Ham, Wm 0 1 0 11 B
Hancock, Stephen 1 1 0 24 C
Harris, Christopher 0 1 0 5 B
Hendrix, James 1 1 0 13 B
Hill, Joel 1 1 0 9 B
Holland, Wm 0 1 1 5 B
Joans, Wm 1 1 0 18 B
Martin, James 1 6 5 18 C
McDannel, James
Moor, Robert 0 1 0 12 B
Orair, Wm 0 1 0 3 B
Phelps, John Sr. 0 1 0 6 B
Pheris, Thomas Jr. 0 1 0 3 C
Proctor, Nicholas 0 2 1 12 C
Shelton, Thomas 0 2 2 15 C
Talbott, Hail 0 4 2 23 C
Taylor, Peter 0 1 1 12 C
Tirpin, Wm 0 1 0 12 B
Woods, Adam 0 1 1 20 C
Woods, Andrew 0 0 1 3 C
Woods, John 0 1 0 24 C
#1-number of white males above 16 and under 21
#2-Blacks above 16
#3-Blacks under 16
#4-Horses, mares, colts and mules
#5-cattle
A-District of Michael McNeely, Commissioner
B-District of Andrew Kennedy, Commissioner
C-District of John Miller, Commissioenr