|
This page provides a running record of information extracted from the Southwest Virginia Standard Sources for a particular person or family.
This page focuses on data for George Teater recovered from works in the Standard Reference Set for the Southwest Virginia Project. The focus here is on the life of George Teater in Southwest Virginia. Additional data for him, particular with regard to his life in Kentucky, may be found the talk page for his person article. See: Person:George Teater (1), and Person talk:George Teater (1)
________________________________________________________________
Standard Sources
| Title: | Source:Summers, 1903 Ancestry
| page | Person | Date | Place | Data
| 140 | | | | George Teator on list of signatories Ebbing Springs Call 1773
| 303 | | | | Washington County, 1777-1778. George teeter recommended for Ensign
| 855 | | | | Washington County, 1777-1780. George Teeter on list of ensigns.
| 864 | | | | Washington County. George Teeter on list of those at Kings Mt.
|
| Title: | Source:Summers, 1929 Annals of Southwest Virginiahtx=BookList&dbid=49189&pcat=33&offerid=0%3a7858%3a0 History of Southwest Virginia and Washington County]
| page | Person | Date | Place | Data
| 534 | | | | Mar 4 1770, Botetourt Co Deed Book 1, p. 88. George Teater and Sarah his wife to Howard Heavin. 10 pounds, 85 acres on Crab Creek, a branch of the New River
| 959 | | | | 29 April 1777. Washington County Court Minutes. Ordered that John Beatie, James Kincannon, Francis Beatie, and George Teeter, or any three of them being first sworn appraise the estate of John Sex deceased
| 1001 | | | | 19 August 1778. Washington County Court Minutes. Ordered that George Teeter be recommended...for Ensign in the militia of the county of Washington
|
| Title: | Source:Kegley and Kegley, 1980 (vol 1 Southwest Virginia)
| page | Person | Date | Place | Data
| 38 | | | | before May 1783. Loyal Land Company Survey Records, George Teeter, 60 acres, Augusta county chancery Suit File NS 183 (1834); Archives Virginia State library.
| 86 | | | | On call from Ebbing Springs to rev. cummings
| 178 | | | | George Teeter purchased from Frederick Starns the survey at the mouth of Crab creek containing 85 acres.
| 183 | | | | From Staunton Va Entry Book 1, 1768. George teeter from Frederick Sterns 85 aces on Crab Creek
| 227 | | | | From Staunton Va entry Book 1, 1770. Howard Heavin from george Teater and sarah, 85 acres on Crab Creek.
|
| Title: | Source:Kegley, 1982 (vol 2 Fincastle, Montgomery, and Wythe Counties)
| page | Person | Date | Place | Data
| 108 | | | | John taylor, assignee of William Kavenaough, assignee of George Teeter, 30 acres opposite land Taylor now lives on below the mouth of Crab Creek, settled in 1772. Commisoners Certificates, p81.
| 327 | | | | > Lands of Frederick Starnes on Crab Creek, Botetourt County, were sold in 1768 to George Teeter.
| | | | | .
| | | | | .
|
| Title: | Source:Kegley, 1995 (vol 3 Montgomery and Wythe Counties)
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Kegley, 1998 (vol 4 Evansham)
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Addington, 1932 History of Scott County
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Chalkley, 1912a Volume 1. Augusta county Court Order Books and Judgements
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Chalkley, 1912a Volume 2
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Chalkley, 1912a Volume 3 Wills and Deeds
| page | Person | Date | Place | Data
| 475 | | | | Page 81.--12th February, 1768. Frederick Starn (Stern) to George Teetar, £10, 85 acres by patent 22d August, 1753, on Crab Creek, a branch of New River. Teste: W. Ingles, William Davis, John Taylor, John and Wm. Buchanan. Sent to George Teeter by his order, April, 1769. [p.475] RECORDS OF AUGUSTA COUNTY 1745-1800; DEED BOOK NO. 15.
| | | | | .
| | | | | .
|
| Title: | Robertson, 1998 Washington County Surveyor's Records
| page | Person | Date | Place | Data
| - | | | | Washington County Surveyor Records, 1781-1797. Page 111 - John McReynolds...126 ac...Commissioners Certificate...in the Rich Valley...Beginning on a spur of Walkers Mountain...above a quarry of limestone...in a little valley...corner to Moses Keywoods land...on a spur of the mountain...February 4, 1783 - Thomas Hardwick, assignee of John Carson, assignee of George Teeter, assignee of Jeremiah Hatfield...130 ac...on the waters of the north fork of Holston surveyed for Carson on September 2, 1774, actual settlement made in 1772...August 29, 1781 - Assigned to John McReonolds Signed: Thomas Hardwick
| - | | | | Washington County Surveyor Records, 1781-1797. Page 277 - John Porterfield...150 ac...on a fork of Bakers Creek, waters of the Middle Fork of Holston River...Commissioners Certificate...granted to George Tetor...Beginning corner to Hugh Johnsons land...corner to Crose Keetons land...February 13, 1785 - George Tetor...150 ac...on a branch of the Middle Fork of Holston...60 ac. surveyed on January 16, 1774, includes improvements, actual settlement made in 1770...August 30, 1781 - Assigned to Daniel Riley on October 9, 1783. Signed: George Tetor. Witness: Aaron Lewis - Assigned to John Porterfield on March 9, 1785. Signed: Daniel Riley. Witness: Aaron Lewis
| | | | | Page 457 - John Teaters - 150 ac - on the waters of Beaver Creek, a south branch of Holstein River - corner to the land he lives on - line of Walter Preston's land - corner to Robert Preston's adjacent survey - line of Goodman's land - crossing Goodman's spring branch - treasury warrant #2734 dated February 19, 1780 - June 9, 1796
| | | | | .
|
| Title: | Source:Waddell, 1902 Annals of Augusta County
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Bales and Laningham, 1977 Early Settlers Of Lee County And Adjacent Counties
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Bickley, 1852 History of the settlement and Indian wars of Tazewell County, Virginia
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Clark, 1999 Colonial Soldiers of the South
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Source:Dodderidge, et al. 1912Notes on the settlement and Indian wars of the western parts of Virginia
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
| | | | | .
|
| Title: | Virginia Genealogical Society Quarterly
| page | Person | Date | Place | Data
| | | | | .
| | | | | .
|
| Title: | Source:Clark, 1983
| 78 | | | | Private George Teater, Dec. 31 1758-April 26, 1759, 117 das transfer/ Capt. A. Beall's co.
| 78 | | | | Private Samuel Teater, Dec. 31 1758-April 26, 1759, 117 das transfer/ Capt. A. Beall's co.
|
| Title: | Source:Crozier, 1905
| | | | | George Teater, Sergt in Col Byrd's Regt in 1761. Kentucky Co, Feb 1. 1780
|
Miscellaneous Sources
Miscellaneous Sources [24 September 2008]
Source: | Moss, 1990
| Intermediate Source: |
| Datum: | George Teeter on list of those who might have been at Kings Mt, but for whom no proof had been found.
| Comment: | George had moved to Kentucky before King's Mt. His son states, in his pension application, that he stood in as asubstitute for his father in the local militia at this time. There is no substantive reason to believe that George Teater served at Kings Mt.
|
| Source: | Pension Applications of Thomas McSpeddin S2813; State of Tennessee, Wilson County
| Intermediate Source: | Southern Campaigns Transcribed by Will Graves
| Datum: | ... in the summer of the year 1777 he served a tour of two months in the Militia under the officers above named – they did not have a fight with the Indians that Campaign, Captain Edmundson & his Company pursued them as far as Sandy River, and judging from their trail & the freshness of the signs they had nearly overtaken the Indians & was prevented further pursuit after them in consequence of the sickness of George Teter [?] whom we could not leave, & had not sufficient force to divide, for previous to his sickness the detachment had been divided & sent in different directions after the enemy: they then returned home having served a tour of two months that summer.
| Comment: | .
|
| Source: | George Rogers Clark Papers At the Virginia State Library and Archives
| Intermediate Source: | Source:Willson and Gradeless, 1998
| Datum: | 18893-12-61-62-No Date: Top document. Names: George Teater, Caleb Wallace.
| Comment: | http://my.execpc.com/~sril/clarkv12.htm
|
| Source: | George Rogers Clark Papers At the Virginia State Library and Archives
| Intermediate Source: | Source:Willson and Gradeless, 1998
| Datum: | 18894-12-61-62-No Date: Second document. Names: George Teater, Caleb Wallace.
| Comment: | .
|
| Source: | George Rogers Clark Papers At the Virginia State Library and Archives
| Intermediate Source: | Source:Willson and Gradeless, 1998
| Datum: | 18896-12-63-64-December 20, 1782: Top document. George Teter [Teater] supplied beef for George Rogers Clark expedition against the Shawnee indians. Names: Capt. John Irvin.
| Comment: | .
|
| Source: | George Rogers Clark Papers At the Virginia State Library and Archives
| Intermediate Source: | Source:Willson and Gradeless, 1998
| Datum: | 18897-12-63-64-July 17, 1781: Second document. Major Thomas Quirk at Clarks Station certified George [Teater] supplied 674 diets for use of George Rogers Clark regiment.
| Comment: | .
|
| Source: | George Rogers Clark Papers At the Virginia State Library and Archives
| Intermediate Source: | Source:Willson and Gradeless, 1998
| Datum: | 18899-12-65-66-November 6, 1781: Top document. Major Thomas Quirk certified George Teater supplied 428 rations for himself and other officers belonging to the Illinois regiment.
| Comment: | .
|
| Source: |
| Intermediate Source: |
| Datum: | .
| Comment: | .
|
Notes and comments
In regards to the colum of Washington Co Surveryors records on George Teater the bottom colum has a note on John Teeter. Why would John Teeters deed on Beaver Creek be added to George Teater notes?. Wouldnt it be better to remove it and save it or use on the person John Teeter instead of inserting it George Teaters relate page.--Parris 15:15, 14 September 2008 (EDT).
- In part, this is as it is because Werelate is not primarily designed for this kind of cooperative effort. The use of the Talk page as a collaborative Notebook is something different from the way most are using it---most simiply use it for brief conversations between people---like this conversation now. Using it to collect data is unuusual, and something of an experiment. With other families, where I have numerous persons of the same surname, I've used a "Family in Southwest Virginia" page to collect this data. But I only do that when there are lots of "hits" for the surname in the area records---that is there are many records for different family members, and having them all in one place is useful. In this case, most of the data available seems to be for George Teater. relatively view hits for others, at least in SW VA proper, So I don't at the moment want to create a separate page for the family, but do want to keep the various data together. Hence it all appears, such as it is, on the George Teater page. As data develops, I may change that. Also, as I said, this is experimental to see what approaches work best, and what is most useful for the purposes of the Southwest Virginia Project. Q 17:37, 14 September 2008 (EDT)
|
|