|
Facts and Events
Birth Certificate: New South Wales Births Government Registry of Births Deaths & Marriages
Registration Number | Last Name | Given Name(s) | Father's Given Name(s) | Mother's Given Name(s) | District
|
V18291398 125/1829 | GILL | WILLIAM | MARTIN | MARY |
|
V18291268 127/1829 | GILL | WILLIAM | MARTIN | MARY |
|
V1833798 17/1833 | GILL | WILLIAM G | GEORGE | MARY |
|
V1834531 129/1834 | GILL | WILLIAM | MARTIN | MARGARET |
|
V183829 22/1838 | GILL | WILLIAM H | WILLIAM | SUSAN |
|
Death Certificate: New South Wales Government Registry of Births Deaths & Marriages
Registration Number | Last Name | Given Name(s) | Father's Given Name(s) | Mother's Given Name(s) | District
|
2873/1897 | GILL | WILLIAM | WILLIAM | SUSANNA | TAREE
|
15723/1923 | GILL | WILLIAM | WILLIAM | ROSINA | TAREE
|
|
|