Person:Virginia Snodgrass (1)

Watchers
Virginia Alice "Jennie" SNODGRASS
m. 2 Sep 1888
  1. Daniel Timothy ICE1889 - 1963
  2. Emma LaVerna "Vernie" ICE1891 - 1976
  3. Francis Ervin Ice1892 - 1974
  4. John S. ICE1894 - 1918
  5. Arlie Everett ICE1896 - 1970
  6. Earl Ray Ice1896 - 1980
  7. Charles Ross ICE1897 - 1973
  8. Elzina Pleasant "Zina" ICE1899 - 1978
  9. Opal Lillian ICE1907 - 2004
  10. Ruby ICE1909 - 1921
Facts and Events
Name Virginia Alice "Jennie" SNODGRASS
Gender Female
Birth? 13 May 1867 Wetzel, Virginia (now West Virginia), United States
Marriage 2 Sep 1888 Marion, West Virginia, United Statesto Elmer Ellsworth Ice
Death? 11 Dec 1967 Smithfield, Wetzel Co, (W)VA
Burial? Ice Cemetery, Fallen Timber, Wetzel Co, (W)VA