Person:Russell Ice (3)

Watchers
Browse
Russell Bernard Ice
b.Abt 1900
d.Bef 2000
m. 19 Apr 1891
  1. Beviss Ice1891 -
  2. Lena Beatrice Ice1892 - 1980
  3. Albert Minor Ice1893 - 1961
  4. Edna Genevieve Ice1895 - 1919
  5. Walter Forest Ice1897 - 1934
  6. Russell Bernard IceAbt 1900 - Bef 2000
  7. John Wesley Ice1902 - 1960
  8. Agnes Margaret IceAbt 1904 -
  9. Elsie Ruth Ice1907 - 1975
  10. Charles Rawley Ice1909 - 1975
  11. Helen Marie Ice1912 - 2014
  12. Rachel Lorraine Ice1913 - 2004
  13. Henry Howard Ice1918 - 1993
Facts and Events
Name Russell Bernard Ice
Gender Male
Birth? Abt 1900
Death? Bef 2000