Person:Oris Ice (1)

Watchers
Browse
Oris Kromer Ice
b.3 Aug 1908
d.22 Feb 1909
m. 5 Jul 1890
  1. James Ice - Bef 1900
  2. Logan Jackson Ice1892 - 1994
  3. Martha Ellen Ice1894 - 1970
  4. Larna Belle Ice1897 - 1974
  5. Emma Florence Ice1899 - 1973
  6. Cora Mae Ice1901 - 1996
  7. David Marshall Ice1903 - 1968
  8. Dora Alice Ice1906 - 1983
  9. Ora Ellis Ice1908 - 1908
  10. Oris Kromer Ice1908 - 1909
  11. Amy Dale Ice1910 - 1932
  12. Mary Eugene Ice1913 - 1965
Facts and Events
Name Oris Kromer Ice
Gender Male
Birth? 3 Aug 1908
Death? 22 Feb 1909