Person:Lydia Boor (1)

Watchers
Lydia Ann "Liddie" Boor
d.31 Mar 1911 CA
  • HMoses Ice1832 - 1903
  • WLydia Ann "Liddie" Boor1840 - 1911
m. 30 Aug 1857
  1. Mary Margaret Ice1858 - 1945
  2. Sarah Ella Ice1860 - 1941
  3. Thomas Jefferson Ice1863 - 1940
  4. Martha L. Ice1865 - 1940
  5. Andrew Mark ICE1868 - 1947
  6. Emma Virginia ICE1870 - 1871
  7. James William ICE1871 - 1873
  8. Anna Virginia ICE1873 - Bef 1880
  9. Nora H. ICE1875 - 1936
  10. John J. Ice1877 - 1891
  11. Clyde Newton ICE1880 - 1881
  12. Edgar Clyde ICE1880 - 1881
  13. Lola Blanche ICE1881 - Aft 1941
Facts and Events
Name Lydia Ann "Liddie" Boor
Gender Female
Birth? 11 Jun 1840 Barrackville, Marion Co, (W)VA
Marriage 30 Aug 1857 Marion Co, (W)VAto Moses Ice
Death? 31 Mar 1911 CA
Burial? Ice Cemetery, Barrackville, (W)VA

REFN: I LDS Says DOB about 1846 Killed by a train