Person:Joseph Ice (4)

m. 1893
  1. Virginia Mae "Jennie" ICE1894 - 1984
  2. James Robert Ice, Jr1895 - 1986
  3. Thomas Albert ICE1897 - 1985
  4. Clifford Earl ICE1899 - 1958
  5. Lindsey David ICE1901 - 1978
  6. Stella Juanita ICE1903 - 2003
  7. Iva Jeanette "Ivie" ICE1905 - 2000
  8. Violet ICE1906 - 1906
  9. Rosa Etta ICE1907 - 1996
  10. Irvan Oliver ICE1910 - 1983
  11. Joseph Leonard Ice1912 - 2003
  12. George Wilson ICE1914 - 2002
Facts and Events
Name Joseph Leonard Ice
Alt Name Joe _____
Gender Male
Birth? 23 Jan 1912 Springfield, Baca, Colorado, United States
Death? 15 Nov 2003 Fowler, Otero, Colorado, United States
References
  1.   Social Security Administration. Social Security Death Index: Death Master File, database. (Alexandria, Virginia: National Technical Information Service).