Person:Joseph Box (1)

Watchers
Browse
Joseph James Box
m. Abt 1848
  1. William Michael Box1850 - 1927
  2. Joseph James Box1856 - 1906
  3. Robert M. Box1858 - 1891
  4. Jefferson Davis Box1860 - 1923
  5. Sarah Alice Box1863 - 1936
  6. Fannie Lee Box1865 - 1892
  7. Nancy Box1868 - 1947
m. 3 Mar 1881
  1. Nellie Madge Box1882 - 1974
  2. Floy Johnson Box1884 - 1956
  3. Joseph Ernest Box1885 - 1978
  4. Bessie Fern Box1888 - 1979
  5. David Eckley Box1891 - 1957
  6. Evelyn Sarah Box1899 - 1986
Facts and Events
Name[1] Joseph James Box
Gender Male
Birth[1] 20 Jan 1856 Cumby, Hopkins County, Texas
Marriage 3 Mar 1881 Hunt County, Texas(6 children)
to Elizabeth Ellen Johnson
Death[1] 26 Apr 1906 Cumby, Hopkins County, Texas
Burial[1] Cumby Cemetery, Cumby, Hopkins County, Texas
References
  1. 1.0 1.1 1.2 1.3 Find A Grave.