Person:Howard Ice (7)

Watchers
Howard ICE
m. 14 Sep 1852
  1. Trammel Hickman Ice, Sr1853 - 1925
  2. Sara Hickman Ice1855 - 1922
  3. Howard ICE1857 - 1918
  4. Jesse Allen Ice1859 - 1939
  5. William Murphy ICEAbt 1862 - 1937
  6. Warren Absalom "Bay" ICE1864 - 1948
  7. Joseph ICE1867 - 1893
  8. Josie K. ICE1867 - 1950
  9. Mary Ann "Anna" ICE1871 - 1893
  10. Ella Murphy ICEAbt 1874 - 1963
m. 20 Sep 1896
Facts and Events
Name Howard ICE
Gender Male
Birth? 1857 Prairie Twp, Henry Co, IN
Marriage 20 Sep 1896 Benton Co, INto Ella KILLEN
Death? 1918 Southeastern MO

REFN: 1-6-1-5-3