Person:Golda Ice (1)

Watchers
Golda Ethel ICE
b.5 Apr 1900
d.11 Nov 1946
m. 16 Jan 1890
  1. Jesse Clark Ice1891 - 1962
  2. Charles Elmer ICE1892 - 1950
  3. Jetta Ann "Jettie" ICE1894 - 1967
  4. Early Clyde ICE1896 - 1918
  5. Pansy Lou Ice1898 - 1971
  6. Golda Ethel ICE1900 - 1946
  7. Erven C. ICE1901 - 1979
  8. Arlie Ray ICE1904 - 1992
  9. Doilson "Doyle" ICE1906 - 1910
  10. Edith Rachel ICE1908 - 1989
  11. Everett Ross Ice1910 - 1987
  12. Ruby Virginia Ice1914 - 1989
m. 10 Oct 1927
Facts and Events
Name Golda Ethel ICE
Gender Female
Birth? 5 Apr 1900
Marriage 10 Oct 1927 Brink, Marion Co, (W)VAto James Walker YOST
Death? 11 Nov 1946
Burial? [[Place:W. B> Snodgrass Cemetery, Mannington, Marion Co, (W)VA|W. B> Snodgrass Cemetery, Mannington, Marion Co, (W)VA]]

REFN: 1-3-4-1-3-1-6