Person:George Jackman (2)

Watchers
George Jackman
d.
Facts and Events
Name[1] George Jackman
Gender Male
Birth[2] Abt 1826 Arreton, Isle of Wight, Hampshire, England
Marriage 1854 Carisbrooke, Isle of Wight, Hampshire, England Carisbrooke, Hampshire England St Mary - Carisbrooke
to Fanny Harber
Occupation[3] 1861 Carisbrooke, Isle of Wight, Hampshire, EnglandDairyman
Residence[4] 1861 Carisbrooke, Isle of Wight, Hampshire, EnglandWhite pit Cottage
Census[5][15] 7 Apr 1861 Carisbrooke, Isle of Wight, Hampshire, EnglandEngland
Occupation[6] 1871 Millbrook, Shirley, Isle of Wight, EnglandGardener
Residence[7] 1871 Millbrook, Shirley, Isle of Wight, EnglandGardeners Cottage
Census[8][16] 2 Apr 1871 Millbrook, Shirley, Isle of Wight, EnglandEngland
Occupation[9] 1881 Millbrook, Shirley, Isle of Wight, EnglandGardener Domestic
Residence[10] 1881 Millbrook, Shirley, Isle of Wight, EnglandThe Gardeners Dwelling Shirley Rd
Census[11][17] 3 Apr 1881 Millbrook, Shirley, Isle of Wight, EnglandEngland
Occupation[12] 1891 Millbrook, Shirley, Isle of Wight, EnglandGardener
Residence[13] 1891 Millbrook, Shirley, Isle of Wight, England260 Shirley Road
Census[14][18] 5 Apr 1891 Millbrook, Shirley, Isle of Wight, EnglandEngland
Death? Y
References
  1. 1861 Census of England and Wales. (7 Apr 1861)
    RG9; Piece: 655; Folio: 89; Page: 17.
  2. 1861 Census of England and Wales. (7 Apr 1861)
    RG9; Piece: 655; Folio: 89; Page: 17.
  3. 1861 Census of England and Wales. (7 Apr 1861)
    RG9; Piece: 655; Folio: 89; Page: 17.
  4. 1861 Census of England and Wales. (7 Apr 1861)
    RG9; Piece: 655; Folio: 89; Page: 17.
  5. 1861 Census of England and Wales. (7 Apr 1861)
    RG9; Piece: 655; Folio: 89; Page: 17.
  6. 1871 England Census. (2 April 1871)
    RG10; Piece: 1199; Folio: 4; Page: 1.
  7. 1871 England Census. (2 April 1871)
    RG10; Piece: 1199; Folio: 4; Page: 1.
  8. 1871 England Census. (2 April 1871)
    RG10; Piece: 1199; Folio: 4; Page: 1.
  9. 1881 British Census. (3 April 1881)
    RG11; Piece: 1221; Folio: 25; Page: 43.
  10. 1881 British Census. (3 April 1881)
    RG11; Piece: 1221; Folio: 25; Page: 43.
  11. 1881 British Census. (3 April 1881)
    RG11; Piece: 1221; Folio: 25; Page: 43.
  12. 1891 England Census. (5 Apr 1891)
    RG12; Piece: 928; Folio 49; Page 10.
  13. 1891 England Census. (5 Apr 1891)
    RG12; Piece: 928; Folio 49; Page 10.
  14. 1891 England Census. (5 Apr 1891)
    RG12; Piece: 928; Folio 49; Page 10.
  15. Age 35 years.
  16. Age 45 years.
  17. Age 55 years.
  18. Age 65 years.