Person:Annetta Kay (1)

m. 22 Aug 1867
  1. Catherine Kay1868 - 1947
  2. Mary Kay1870 - 1871
  3. John William Kay1872 - 1916
  4. Charles Henry Kay1874 - 1874
  5. Elizabeth Jane Kay1874 - 1946
  6. Albert Ezra Kay1877 - 1960
  7. Agnes Amelia Kay1879 - 1938
  8. Annetta Kay1881 - 1903
  9. Lucia Harriet Kay1883 - 1958
  10. Dominic Thomas Kay1886 - 1963
  11. Charles Gilbert Gordon Kay1889 - 1944
  12. William A Kay1891 - 1891
  13. Mark Percival Cyral Kay1893 - 1926
Facts and Events
Name Annetta Kay
Gender Female
Birth? 26 May 1881 Springmount, Creswick, Victoria, Australia
Death[1] 4 May 1903 Creswick, Victoria, Australia
References
  1. Annetta Kay, in Australia. Death Index, 1787-1985. (Ancestry.com).

    died in Creswick, Victoria, Australia
    death registered in 1903
    parents: Jno Kay and Annetta Sonsee