Person:Andrew Ice (2)

m. 20 Aug 1807
  1. Thomas Ice, Sr1808 - 1896
  2. Nancy Ice1809 - 1826
  3. Ruth Ann Ice1811 - 1894
  4. Mary Ice1814 - 1900
  5. Sarah M. Ice1815 -
  6. Isaac Ice1817 - 1836
  7. Rebecca M. Ice1819 - 1873
  8. Rosannah Ice1822 - 1877
  9. James Reynolds Ice1824 - 1864
  10. Margaret Ice1827 - 1850
  11. Abraham Ice1828 - 1912
  12. Moses Ice1832 - 1903
  13. Andrew Ice1834 - 1915
m. 6 May 1858
  1. William Bayles Ice1860 - 1924
  2. Clarissa Belle "Clara" Ice1862 - 1896
  3. Rebecca Jane "Becky" Ice1864 - 1938
  4. James Lee ICE1866 - 1901
  5. Rev John Franklin Ice1868 - 1946
  6. George Washington ICE1870 - 1944
  7. Charles Irvin ICE1872 - 1949
  8. Cora Frances ICE1875 - 1956
  9. Clarence E. ICE1880 - 1934
Facts and Events
Name Andrew Ice
Alt Name Red Andy Ice
Gender Male
Birth? 14 Oct 1834 Barrackville, Marion, West Virginia, United States
Marriage 6 May 1858 Marion Co, (W)VAto Martha F. Reynolds
Occupation? Farmer
Death? 4 Mar 1915 Marion, West Virginia, United States
Burial? Barrackville, Marion, West Virginia, United StatesIce Cemetery,