|
Article Covers - Surnames
- Gorringe
- Places
- England
- Sussex, England
- Barcombe, Sussex, England
- Brighton, Sussex, England
- East Grinstead, Sussex, England
- Mayfield, Sussex, England
- Pevensey, Sussex, England
- Playden, Sussex, England
- Ringmer, Sussex, England
- Southwick, Sussex, England
- Worth, Sussex, England
- Year range
- 1750 - 1837
This is intended to be a list of baptisms with Gorringe and related surnames prior to 1837 (to complement a list of birth registrations after 1837). It is a work in progress.
1810-1819
Date of baptism
| First name
| Surname
| Parents
| Town
| County
| Father's occupation
| Source
|
1815-01-01 b. 12 Oct 1814 | Edward | Gorringe | Edward & Mercy | Wesleyan, Rye | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1815-03-21 (birth) | John | Gorringe | Thomas Frances & Harriet Eliza | Cripplegate | London | | FamilySearch: England and Wales Non-Conformist Record Indexes (RG4-8), 1588-1977
|
1815-03-31 (birth) | John | Gorringe | Thomas Frances & Harriet Eliza | Burwash | Sussex | | FamilySearch: England and Wales Non-Conformist Record Indexes (RG4-8), 1588-1977
|
1815-04-02 | Henry James | Gorringe | Thomas & Ann | Old Church Saint Pancras | London | | FamilySearch: England Births and Christenings, 1538-1975
|
1815-04-23 | Frances Ann | Gorringe | Thomas & Sarah | Saint John the Baptist, Croydon | Surrey | Saddler | FamilySearch: England Births and Christenings, 1538-1975
|
1815-12-27 | Mary Ann | Gorringe | Ann | East Grinstead | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1816-02-17 | Elizabeth | Gorringe | Henry & Frances | Broadwater | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1816-03-03 | Salome | Gorringe | Samuel & Salome | Worth | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1816-03-17 | Henry | Gorringe | James & Sarah | Cuckfield | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1816-03-17 | Henry | Gorringe | Henry & Martha | Hurstpierpoint | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1816-04-21 | Eve | Gorringe | Richard & Sarah | Hurstpierpoint | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1817-05-19 | Amy | Gorringe | William & Elizabeth | Falmer | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1817-10-05 | William | Gorringe | William & Sarah | Hastings | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1817-10-19 | Benjamin | Gorringe | James & Sarah | Cuckfield | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1818-01-11 | Henry | Gorringe | Henry & Fanny | St Nicholas, Brighton | Sussex | Shoemaker, residence Little Russel Street | FamilySearch: England Births and Christenings, 1538-1975 - see pg 137
|
1818-01-18 | Sarah | Gorringe | George & Hannah | Cuckfield | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1818-02-27 | John | Gorringe | Henry & Martha | Hurstpierpoint | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1818-07-19 | Anne | Gorringe | Hezekiah & Anne | St Peter & Paul, Tonbridge | Kent | | FindMyPast: Kent Baptisms (paid website)
|
1818-09-22 | William Alexander | Gorringe | James & Mary | St Nicholas, Brighton | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1818-11-22 | Elizabeth | Gorringe | Richard & Sarah | Hurstpierpoint | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1819-05-05 | Hannah | Gorringe | William & Sarah | Hastings | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1819-06-06 | Sarah | Gorringe | John & Mary | Halden | Kent | | FamilySearch: England, Kent, Parish Registers, 1538-1911
|
1819-06-06 | William | Gorringe | John & Mary | Halden | Kent | | FamilySearch: England, Kent, Parish Registers, 1538-1911
|
1819-10-26 | Mary | Gorringe | Edward & Mercy | Wesleyan, Rye | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1820-1829
Date of baptism
| First name
| Surname
| Parents
| Town
| County
| Father's occupation
| Source
|
1820-01-02 | Fanny | Gorringe | Henry & Fanny | St. Nicholas, Brighton | Sussex | Shoemaker, residence Little Russel Street | FamilySearch: England Births and Christenings, 1538-1975 - see pg 291
|
1820-05-07 | Edward | Gorringe | George & Sarah | Playden | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1821-02-08 | Mary | Gorringe | Richard & Sarah | Hurstpierpoint | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1821-02-08 | Matilda | Gorringe | Richard & Sarah | Hurstpierpoint | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1821-03-11 | Sophia | Gorringe | William & Elizabeth | Hartfield | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1821-05-06 | William | Gorringe | William & Elizabeth | Buxted | Sussex | Farmer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1821-10-24 | Thomas | Gorringe | Thomas & Sarah | Saint John the Baptist, Croydon | Surrey | Saddler | FamilySearch: England Births and Christenings, 1538-1975
|
1821-10-28 | William | Gorringe | Henry & Frances | St. Nicholas, Brighton | Sussex | Shoemaker, residence Russell Street | FamilySearch: England Births and Christenings, 1538-1975 - see pg 148
|
1821-11-11 | Mercy | Gorringe | George & Jane | Cuckfield | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1822-03-22 | Ellen | Gorringe | William & Sophia | St. Michael's, Withyam | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1822-04-21 | Eleanor | Gorringe | Richard & Sarah | Hurstpierpoint | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1822-11-03 | George | Gorringe | John & Mary | Buxted | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1823-03-02 | Martha | Gorringe | William & Sarah | Brighton | Sussex | Painter, residence Little Rupill St | FamilySearch: England Births and Christenings, 1538-1975 - see pg 196
|
1823-05-25 | Harriet | Gorringe | William & Sarah | St. Nicholas, Brighton | Sussex | Bricklayer, residence Cavendish Street | FamilySearch: England Births and Christenings, 1538-1975 - see pg 16
|
1823-05-25 | Henry | Gorringe | George & Jane | Cuckfield | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1823-07-20 | George | Gorringe | Henry & Frances | St. Nicholas, Brighton | Sussex | Shoemaker, residence Little Russell Street | FamilySearch: England Births and Christenings, 1538-1975
|
1823-09-09 b. 27 Jun 1823 | Luke | Gorringe | Edward & Mercy | Wesleyan, Rye | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1823-09-09 b. 27 Jun 1823 | Willm | Gorringe | Edward & Mercy | Wesleyan, Rye | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1824-03-14 | Harriet Susanna | Gorringe | Hezekiah & Anne | Tunbridge | Kent | | FindMyPast: Kent Baptisms (paid website)
|
1824-06-13 | John | Gorringe | William & Elizabeth | East Preston | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1824-09-05 | Rhoda Barnett | Gorringe | Edward & Phoebe | Mayfield | Sussex | Labourer | FamilySearch: England Births and Christenings, 1538-1975 - see pg 115
|
1824-10-24 | William Henry | Gorringe | William & Sarah | Brighton | Sussex | Painter, residence Gardener St | FamilySearch: England Births and Christenings, 1538-1975 - see pg 196
|
1824-11-14 | Daniel | Gorringe | Richard & Sarah | Hurstpierpoint | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1825-03-20 | William Osborne | Gorringe | Lydia Gorringe | Brighton | Sussex | No father name given | FamilySearch: England Births and Christenings, 1538-1975 - see pg 245
|
1825-07-10 | George | Gorringe | William & Elizabeth | East Preston | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1826-04-30 | Charles | Gorringe | John & Mary | Buxted | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1826-05-24 | Eliza Rachel | Gorringe | William & Sarah | Brighton | Sussex | Chimney Sweeper Painter, Gardiner St | FamilySearch: England Births and Christenings, 1538-1975 - see pg 104
|
1826-07-23 | Luke | Gorringe | Amelia | Mayfield | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1826-08-13 | Louisa Jane | Gorringe | John & Sarah | Brighton | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1826-11-05 | Elizabeth Mepham | Gorringe | Edward & Phoebe | Mayfield | Sussex | Labourer | FamilySearch: England Births and Christenings, 1538-1975 - see pg 138
|
1826-11-05 | Frederic John | Gorringe | William & Sarah | St. Nicholas, Brighton | Sussex | Plasterer, residence Colbrook Row | FamilySearch: England Births and Christenings, 1538-1975 - see pg 161
|
1827-03-11 | George | Gorringe | Mark & Sarah | Buxted | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1823-04-08 | Thomas | Gorringe | Henry & Frances | St. Nicholas, Brighton | Sussex | Shoemaker, residence Little Russell St | FamilySearch: England Births and Christenings, 1538-1975 - see pg 215
|
1827-10-07 | Samuel | Gorringe | William & Lucy | Barcombe | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1828-03-09 | Elizabeth | Gorringe | James & Hannah | Barcombe | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1828-04-10 | Mary Anne Elizabeth | Gorringe | William & Elizabeth | Buxted | Sussex | Farmer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1828-05-02 | Sarah | Gorringe | John & Elizabeth | Ardingly | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1828-07-31 | Charles | Gorringe | William & Sarah | St. Nicholas, Brighton | Sussex | Bricklayer, residence Upper Edward St | FamilySearch: England Births and Christenings, 1538-1975 - see pg 093
|
1829-03-08 | Mary Ann | Gorringe | William & Ann | Alverstoke | Hampshire | | FamilySearch: England Births and Christenings, 1538-1975
|
1829-05-03 | William | Gorringe | William & Lucy | Barcombe | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1829-05-17 | Henry | Gorringe | John & Elizabeth | Ardingly | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1829-05-31 | Sophia Anne | Gorringe | Moris & Sarah Ann | St Nicholas, Brighton | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1829-08-02 | William Pennington | Gorringe | William Pennington & Charlotte | Hellingly | Sussex | | FamilySearch: England Births and Christenings, 1538-1975
|
1829-12-16 | John Payne | Gorringe | Amelia Gorringe, spinster | Worth | Sussex | | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1829-12-20 | Mary Ann | Gorringe | Edward & Phoebe | Mayfield | Sussex | Labourer | FamilySearch: England Births and Christenings, 1538-1975 - see pg 171
|
1830-1837
Date of baptism
| First name
| Surname
| Parents
| Town
| County
| Father's occupation
| Source
|
1830-12-05 | John | Gorringe | James & Hannah | Barcombe | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1831-01-04 | Pennington | Gorringe | James & Sarah | Hellingly | Sussex | Farmer | FamilySearch: England Births and Christenings, 1538-1975
|
1831-05-01 | George | Gorringe | George & Mary of Chipstead | Gatton | Surrey | Parish Clerk | Ancestry (paid website): Surrey, England, Church of England Baptisms, 1813-1917
|
1831-05-17 | Ann Elisabeth | Gorringe | William & Sarah | St. Nicholas, Brighton | Sussex | Bricklayer, residence Upper Edward St | FamilySearch: England Births and Christenings, 1538-1975 - see pg 204
|
1831-07-03 | Mary Jane | Gorringe | John & Mary | Buxted | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1831-07-10 | Daniel | Gorringe | Thomas & Kitty | Worth | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1831-08-14 | Hannah Elizabeth | Gorringe | William & Sarah | St. Nicholas, Brighton | Sussex | Plaisterer, residence Upper Edward St | FamilySearch: England Births and Christenings, 1538-1975 - see pg 243
|
1831-12-18 | Frederick | Gorringe | William Pennington & Charlotte | Hellingly | Sussex | Schoolmaster | FamilySearch: England Births and Christenings, 1538-1975
|
1832-01-15 | Mary Elphick | Gorringe | Nathaniel & Anne | Pevensey | Sussex | Butcher | FamilySearch: England Births and Christenings, 1538-1975
|
1832-03-11 | Amos | Gorringe | William & Lucy | Barcombe | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1832-04-01 | Samuel | Gorringe | James & Hannah | Barcombe | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1832-04-08 | Edward Thomas Mepham | Gorringe | Edward & Phoebe | Mayfield | Sussex | Labourer | FamilySearch: England Births and Christenings, 1538-1975 - see pg 200
|
1832-06-07 | Elizabeth | Gorringe | James & Mary Ann | Hartfield | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1833-01-02 | William Campfield | Gorringe | James & Mary | Hurstmonceux | Sussex | Farmer | FamilySearch: England Births and Christenings, 1538-1975 - Bishop's Transcript
|
1833-01-20 | William | Gorringe | Aaron & Ann | Reigate | Surrey | Servant | Ancestry (paid website): Surrey, England, Church of England Baptisms, 1813-1917
|
1833-06-16 | Richard John | Gorringe | Richard & Mary Ann | Ringmer | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1833-09-05 | Nathaniel William | Gorringe | Nathaniel William & Ann | Wartling | Sussex | Butcher | FamilySearch: England Births and Christenings, 1538-1975
|
1833-10-20 | Lucy | Gorringe | William & Lucy | Barcombe | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1833-11-03 | Aaron | Gorringe | George & Jane | Hurstpierpoint | Sussex | illegible | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1834-02-02 | George Henry | Gorringe | William & Sarah | St. Nicholas, Brighton | Sussex | Plaisterer, residence Upper Edward St | FamilySearch: England Births and Christenings, 1538-1975 - see pg 54
|
1834-02-02 | Henry | Gorringe | Thomas & Kitty | Worth | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1834-02-16 | Martha | Gorringe | Henry & Fanny | St. Nicholas, Brighton | Sussex | Shoemaker, residence Little Russell St | FamilySearch: England Births and Christenings, 1538-1975 - see pg 60
|
1834-04-09 | Mary Ann | Gorringe | Walter Elphick & Rachel | St. Clements, Hastings | Sussex | Chemist | FamilySearch: England Births and Christenings, 1538-1975
|
1834-07-27 | Ann | Gorringe | James & Hannah | Barcombe | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1834-10-12 | James | Gorringe | James & Mary Ann | Hartfield | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1834-12-28 | James | Gorringe | Nathaniel & Anne | Pevensey | Sussex | (no image) | FamilySearch: England Births and Christenings, 1538-1975
|
1835-01-25 | Ann | Gorringe | William & Ann | Barcombe | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1835-06-21 | Harriet | Gorringe | Edward & Mary | Playden | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1835-08-18 | Martha Frances | Gorringe | William & Sarah | St. Nicholas, Brighton | Sussex | Plaisterer, residence Upper Edward St | FamilySearch: England Births and Christenings, 1538-1975
|
1835-09-26 | Thomas | Gorringe | Thomas & Salome | Barcombe | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1835-10-11 | Samuel Thomas | Gorringe | James & Sophia | Worth | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1835-10-20 | Alfred | Gorringe | John & Elizabeth | Withyham | Sussex | Labourer | FamilySearch: England Births and Christenings, 1538-1975
|
1835-11-01 | Martha Ann | Gorringe | William & Sarah | St. Nicholas, Brighton | Sussex | Plasterer, residence Upper Edward St | FamilySearch: England Births and Christenings, 1538-1975
|
1835-11-08 | Martha Raynalda | Gorringe | Edward & Phoebe | Mayfield | Sussex | Labourer | FamilySearch: England Births and Christenings, 1538-1975 - see pg 049
|
1835-11-17 | Fanny | Gorringe | James & Hannah | Barcombe | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1836-06-24 | Walter | Gorringe | Nathaniel & Ann | Pevensey | Sussex | (no image) | FamilySearch: England Births and Christenings, 1538-1975
|
1836-06-26 | Ann | Gorringe | Thomas & Hariott | East Grinstead | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1836-08-26 | Walter Pretty | Gorringe | Walter Elphick & Rachel | St. Clements, Hastings | Sussex | Chemist | FamilySearch: England Births and Christenings, 1538-1975
|
1836-12-02 | Hugh | Gorringe | William Pennington & Rebecca | Southwick | Sussex | Gent. | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1837-01-08 | Frances Jane | Gorringe | William & Ann | Saint Mary, Carlisle | Cumberland | (no image) | FamilySearch: England Births and Christenings, 1538-1975
|
1837-02-12 | Eliza | Gorringe | William & Lucy | Barcombe | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1837-02-26 | Caroline | Gorringe | James & Hannah | Barcombe | Sussex | Labourer | FamilySearch: England, Sussex, Parish Registers, 1538-1910
|
1837-06-28 b. 4 Jul 1832 | Charlotte Hooker | Gorringe | Frances | Hever | Kent | (no image) | FamilySearch: England Births and Christenings, 1538-1975
|
1837-06-28 | John Marshall Hooker | Gorringe | Frances | Hever | Kent | (no image) | FamilySearch: England Births and Christenings, 1538-1975
|
1837-07-09 | George | Gorringe | John & Elizabeth | Withyham | Sussex | Not stated | FamilySearch: England Births and Christenings, 1538-1975
|
1837-09-17 b. 28 Aug 1817 | Richard | Gorringe | Thomas & Anne | Holy Trinity, Islington | London | Engraver | Ancestry (paid website): London, England, Church of England Births and Baptisms, 1813-1917
|
1837-09-17 b. 22 Feb 1820 | Susannah | Gorringe | Thomas & Anne | Holy Trinity, Islington | London | Engraver | Ancestry (paid website): London, England, Church of England Births and Baptisms, 1813-1917
|
1837-09-17 b. 17 Oct 1823 | Francis John | Gorringe | Thomas & Anne | Holy Trinity, Islington | London | Engraver | Ancestry (paid website): London, England, Church of England Births and Baptisms, 1813-1917
|
Categories: England | Sussex, England | Barcombe, Sussex, England | Brighton, Sussex, England | East Grinstead, Sussex, England | Mayfield, Sussex, England | Pevensey, Sussex, England | Playden, Sussex, England | Ringmer, Sussex, England | Southwick, Sussex, England | Worth, Sussex, England | Surname in place
|
|